| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| PSA/PK | Public Storage Depositary Shares Each Representing 1/1,000 of a 4.75% Cumulative Preferred Share of Beneficial Interest, Series K | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PL | Public Storage Depositary Shares Each Representing 1/1,000 of a 4.625% Cumulative Preferred Share of Beneficial Interest, Series L, par value $0.01 per share | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PM | Public Storage Depositary Shares Each Representing 1/1,000 of a 4.125% Cumulative Preferred Share of Beneficial Interest, Series M | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PN | Public Storage Depositary Shares Each Representing 1/1,000 of a 3.875% Cumulative Preferred Share of Beneficial Interest, Series N | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PO | Public Storage Depositary Shares Each Representing 1/1,000 of a 3.900% Cumulative Preferred Share of Beneficial Interest, Series O | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PP | Public Storage Depositary Shares Each Representing 1/1,000 of a 4.000% Cumulative Preferred Share of Bene cial Interest, Series P | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PQ | Public Storage Depositary Shares Each Representing 1/1,000 of a 3.950% Cumulative Preferred Share of Beneficial Interest, Series Q, par value $0.01 per share | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PR | Public Storage Depositary Shares Each Representing 1/1,000 of a 4.00% Cumulative Preferred Share of Bene cial Interest, Series R | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PS | Public Storage Depositary Shares Each Representing 1/1,000 of a 4.100% Cumulative Preferred Share of Beneficial Interest, Series S | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSBD | Palmer Square Capital BDC Inc. | Miscellaneous | Investment trusts/Mutual funds | 368933264.0 | 0 |
|
|
| PSEC | Prospect Capital Corporation | Miscellaneous | Investment trusts/Mutual funds | 1304423470.0 | 1 |
|
|
| PSF | Cohen & Steers Select Preferred and Income Fund Inc | Miscellaneous | Investment trusts/Mutual funds | 247059228.0 | 0 |
|
|
| PSFE | Paysafe Limited | Commercial services | Miscellaneous commercial services | 394195673.0 | 0 |
|
|
| PSHG | Performance Shipping Inc. | Transportation | Marine shipping | 26231853.0 | 0 |
|
|
| PSIG | PS International Group Ltd. | Transportation | Air freight/Couriers | 15829069.000000002 | 0 |
|
|
| PSIX | Power Solutions International, Inc. | Producer manufacturing | Industrial machinery | 1651113113.0000002 | 1 |
|
|
| PSKY | Paramount Skydance Corporation | Consumer services | Cable/Satellite TV | 12372107025.000002 | 1 |
|
|
| PSLV | Sprott Physical Silver Trust | Miscellaneous | Investment trusts/Mutual funds | 16226726560.0 | 1 |
|
|
| PSMT | PriceSmart, Inc. | Retail trade | Specialty stores | 4382260835.0 | 1 |
|
|
| PSN | Parsons Corporation | Technology services | Information technology services | 7460589570.000001 | 1 |
|
|
| PSNL | Personalis, Inc. | Health services | Medical/Nursing services | 832096765.9999999 | 1 |
|
|
| PSNY | Polestar Automotive Holding UK PLC Sponsored ADR Class A | Consumer durables | Motor vehicles | 1412195952.0 | 1 |
|
|
| PSNYW | Polestar Automotive Holding UK PLC Sponsored ADR Class C | Consumer durables | Motor vehicles | 1412195952.0 | 1 |
|
|
| PSO | Pearson PLC Sponsored ADR | Consumer services | Publishing: books/magazines | 8270423482.0 | 1 |
|
|
| PSQH | PSQ Holdings, Inc. | Retail trade | Department stores | 40147793.0 | 0 |
|
|
| PSTG | Pure Storage, Inc. | Electronic technology | Computer peripherals | 22960137634.0 | 0 |
|
|
| PSTL | Postal Realty Trust, Inc. Class A | Finance | Real estate investment trusts | 575787997.0 | 0 |
|
|
| PSTV | PLUS THERAPEUTICS, Inc. | Health technology | Pharmaceuticals: major | 40686478.0 | 0 |
|
|
| PSX | Phillips 66 | Energy minerals | Oil refining/Marketing | 57843353864.0 | 1 |
|
|
| PTA | N/A | Financial | Closed-End Fund - Debt | 1102.71 | 0 |
|
|
| PTC | PTC Inc. | Technology services | Packaged software | 18566934630.0 | 1 |
|
|
| PTCT | PTC Therapeutics, Inc. | Health technology | Pharmaceuticals: major | 6064175744.000001 | 1 |
|
|
| PTEN | Patterson-UTI Energy, Inc. | Industrial services | Contract drilling | 2855692602.0000005 | 1 |
|
|
| PTGX | Protagonist Therapeutics, Inc. | Health technology | Pharmaceuticals: major | 5113781436.0 | 1 |
|
|
| PTHS | Pelthos Therapeutics Inc. | Health technology | Pharmaceuticals: major | 74142076.0 | 0 |
|
|
| PTLE | PTL LTD | Transportation | Other transportation | 10908851.999999998 | 0 |
|
|
| PTLO | Portillo's Inc. | Consumer services | Restaurants | 425866763.0 | 0 |
|
|
| PTON | Peloton Interactive, Inc. | Consumer services | Other consumer services | 2335538293.0 | 1 |
|
|
| PTRN | Pattern Group Inc. - Series A | Commercial services | Advertising/Marketing services | 2435428229.0 | 1 |
|
|
| PTY | N/A | Financial | Closed-End Fund - Debt | 2494566900.0 | 1 |
|
|
| PUBM | PubMatic, Inc. | Technology services | Internet software/Services | 336969728.99999994 | 0 |
|
|
| PUK | Prudential plc Sponsored ADR | Finance | Multi-line insurance | 41606965658.80801 | 1 |
|
|
| PULM | Pulmatrix, Inc. | Health technology | Pharmaceuticals: major | 9386371.999999998 | 0 |
|
|
| PUMP | ProPetro Holding Corp. | Industrial services | Oilfield services/Equipment | 1194755198.0 | 1 |
|
|
| PVH | PVH Corp. | Consumer non-durables | Apparel/Footwear | 2856256164.9999995 | 1 |
|
|
| PVL | Permianville Royalty Trust | Miscellaneous | Investment trusts/Mutual funds | 60060002.0 | 0 |
|
|
| PVLA | Palvella Therapeutics, Inc. | Health technology | Biotechnology | 907740495.0 | 1 |
|
|
| PW | Power REIT | Finance | Real estate investment trusts | 3141538.0 | 0 |
|
|
| PW/PA | Power REIT 7.75% Series A Cumulative Perpetual Preferred Stock | Finance | Real estate investment trusts | 3141538.0 | 0 |
|
|
| PWP | Perella Weinberg Partners | Finance | Investment managers | 2010783220.0000002 | 1 |
|
Page 93 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)