| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| PPT | Putnam Premier Income Trust | Miscellaneous | Investment trusts/Mutual funds | 347865700.0 | 0 |
|
|
| PPTA | Perpetua Resources Corp. | Non-energy minerals | Precious metals | 3244250862.0 | 1 |
|
|
| PR | Permian Resources Corporation | Energy minerals | Integrated oil | 13389405839.0 | 1 |
|
|
| PRA | ProAssurance Corporation | Finance | Property/Casualty insurance | 1245238395.0 | 0 |
|
|
| PRAA | PRA Group, Inc. | Commercial services | Miscellaneous commercial services | 499007499.99999994 | 0 |
|
|
| PRAX | Praxis Precision Medicines, Inc. | Health technology | Pharmaceuticals: major | 8605826617.999998 | 1 |
|
|
| PRCH | Porch Group, Inc. | Finance | Property/Casualty insurance | 831379962.0 | 1 |
|
|
| PRCT | PROCEPT BioRobotics Corporation | Health technology | Medical specialties | 1618243905.0000002 | 0 |
|
|
| PRDO | Perdoceo Education Corporation | Consumer services | Other consumer services | 2060248932.0 | 1 |
|
|
| PRE | Prenetics Global Limited | Finance | Financial conglomerates | 321338996.0 | 0 |
|
|
| PRFX | PainReform Ltd. | Health technology | Pharmaceuticals: major | 2689447.0 | 0 |
|
|
| PRG | PROG Holdings, Inc. | Finance | Finance/Rental/Leasing | 1282858991.0 | 1 |
|
|
| PRGO | Perrigo Company plc | Health technology | Pharmaceuticals: major | 1955637161.0000002 | 1 |
|
|
| PRGS | Progress Software Corporation | Technology services | Packaged software | 1723290377.0000002 | 1 |
|
|
| PRH | Prudential Financial, Inc. 5.950% Junior Subordinated Notes due 2062 | Finance | Life/Health insurance | 38888500214.0 | 0 |
|
|
| PRHI | Presurance Holdings, Inc. | Finance | Property/Casualty insurance | 8311559.0 | 0 |
|
|
| PRHIZ | Presurance Holdings, Inc. - 9.75% Senior Unsecured Notes due 2028 | Finance | Property/Casualty insurance | 8311559.000000001 | 0 |
|
|
| PRI | Primerica, Inc. | Finance | Life/Health insurance | 8395200561.999999 | 1 |
|
|
| PRIM | Primoris Services Corporation | Industrial services | Engineering & construction | 8010296250.0 | 1 |
|
|
| PRK | Park National Corporation | Finance | Major banks | 2619792103.0000005 | 1 |
|
|
| PRKS | United Parks & Resorts Inc. | Consumer services | Movies/Entertainment | 2053830534.0 | 1 |
|
|
| PRLB | Proto Labs, Inc. | Process industries | Chemicals: specialty | 1246685874.0 | 1 |
|
|
| PRLD | Prelude Therapeutics Incorporated | Health technology | Biotechnology | 104738251.0 | 0 |
|
|
| PRM | Perimeter Solutions, SA | Process industries | Chemicals: major diversified | 3868205256.0 | 1 |
|
|
| PRMB | Primo Brands Corporation | Consumer non-durables | Beverages: non-alcoholic | 6925056764.000001 | 1 |
|
|
| PRME | Prime Medicine, Inc. | Health technology | Biotechnology | 687745569.0 | 0 |
|
|
| PROF | Profound Medical Corp. | Health technology | Medical specialties | 272187910.87169445 | 0 |
|
|
| PROK | ProKidney Corp. | Health technology | Biotechnology | 595652092.0 | 0 |
|
|
| PROP | Prairie Operating Co. | Energy minerals | Integrated oil | 109153299.0 | 0 |
|
|
| PROV | Provident Financial Holdings, Inc. | Finance | Savings banks | 104623553.0 | 0 |
|
|
| PRPL | Purple Innovation, Inc. | Consumer durables | Home furnishings | 74531100.0 | 0 |
|
|
| PRPO | Precipio, Inc. | Health services | Medical/Nursing services | 42994254.0 | 0 |
|
|
| PRQR | ProQR Therapeutics N.V. | Health technology | Pharmaceuticals: major | 170659211.0 | 0 |
|
|
| PRS | Prudential Financial, Inc. 5.625% Junior Subordinated Notes due 2058 | Finance | Life/Health insurance | 38888500214.0 | 1 |
|
|
| PRSO | Peraso Inc. | Electronic technology | Semiconductors | 8549178.0 | 0 |
|
|
| PRSU | Pursuit Attractions and Hospitality, Inc. | Consumer services | Movies/Entertainment | 982277751.0 | 1 |
|
|
| PRT | PermRock Royalty Trust | Miscellaneous | Investment trusts/Mutual funds | 42580063.0 | 0 |
|
|
| PRTA | Prothena Corporation plc | Health technology | Biotechnology | 474242137.0 | 0 |
|
|
| PRTC | PureTech Health PLC Sponsored ADR | Health technology | Biotechnology | 437745860.4 | 0 |
|
|
| PRTH | Priority Technology Holdings, Inc. | Technology services | Packaged software | 483860947.0 | 0 |
|
|
| PRTS | CarParts.com, Inc. | Retail trade | Specialty stores | 35809058.0 | 0 |
|
|
| PRU | Prudential Financial, Inc. | Finance | Life/Health insurance | 38888500214.0 | 1 |
|
|
| PRVA | Privia Health Group, Inc. | Finance | Life/Health insurance | 2856095524.0 | 1 |
|
|
| PRZO | ParaZero Technologies Ltd. | Electronic technology | Electronic equipment/Instruments | 25057031.0 | 0 |
|
|
| PSA | Public Storage | Finance | Real estate investment trusts | 48461129905.0 | 1 |
|
|
| PSA/PF | Public Storage Depositary Shares Each Representing 1/1,000 of a 5.15% Cumulative Preferred Share of Beneficial Interest, Series F, par value $0.01 per share | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PG | Public Storage Depositary Shares, Each Representing 1/1,000 of a 5.05% Cumulative Preferred Share of Beneficial Interest, Series G | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PH | Public Storage Depositary Shares Each Representing 1/1,000 of a 5.60% Cumulative Preferred Share of Beneficial Interest, Series H | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PI | Public Storage Depositary Shares Each Representing 1/1,000 of a 4.875% Cumulative Preferred Share of Beneficial Interest, Series I, par value $0.01 per share | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
|
| PSA/PJ | Public Storage Depositary Shares Each Representing 1/1,000 of a 4.700% Cumulative Preferred Share of Beneficial Interest, Series J, par value $0.01 per share | Finance | Real estate investment trusts | 48461129905.0 | 0 |
|
Page 92 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)