| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| PMEC | Primech Holdings Ltd. | Commercial services | Miscellaneous commercial services | 36497088.0 | 0 |
|
|
| PMI | Picard Medical, Inc. | Health technology | Medical specialties | 128977065.0 | 0 |
|
|
| PML | Pimco Municipal Income Fund II | Miscellaneous | Investment trusts/Mutual funds | 966365400.0 | 0 |
|
|
| PMM | Putnam Managed Municipal Income Trust | Miscellaneous | Investment trusts/Mutual funds | 271279743.0 | 0 |
|
|
| PMN | ProMIS Neurosciences Inc. | Health technology | Biotechnology | 30477940.000000004 | 0 |
|
|
| PMNT | Perfect Moment Ltd. | Retail trade | Apparel/Footwear retail | 12292456.0 | 0 |
|
|
| PMO | Putnam Municipal Opportunities Trust | Miscellaneous | Investment trusts/Mutual funds | 304885472.5 | 0 |
|
|
| PMT | PennyMac Mortgage Investment Trust | Finance | Real estate investment trusts | 1029406390.0000001 | 0 |
|
|
| PMT/PA | PennyMac Mortgage Investment Trust 8.125% Series A Fixed-to-Floating Rate Cumulative Redeemable Preferred Shares of Beneficial Interest | Finance | Real estate investment trusts | 1029406390.0000001 | 0 |
|
|
| PMT/PB | PennyMac Mortgage Investment Trust 8.00% Series B Fixed-to-Floating Rate Cumulative Redeemable Preferred Shares of Beneficial Interest | Finance | Real estate investment trusts | 1029406390.0000001 | 0 |
|
|
| PMT/PC | PennyMac Mortgage Investment Trust 6.75% Series C Cumulative Redeemable Preferred Shares of Beneficial Interest | Finance | Real estate investment trusts | 1029406390.0000001 | 0 |
|
|
| PMTR | Perimeter Acquisition Corp. I | Finance | Financial conglomerates | 319968695.0 | 0 |
|
|
| PMTRU | Perimeter Acquisition Corp. I Units Cons of 1 Shs A + 1/2 Red Wt | Finance | Financial conglomerates | 319968695.0 | 0 |
|
|
| PMTS | CPI Card Group Inc. | Finance | Finance/Rental/Leasing | 147924115.0 | 0 |
|
|
| PMTU | PennyMac Mortgage Investment Trust 8.50% Senior Notes due 2028 | Finance | Real estate investment trusts | 1029406390.0000001 | 0 |
|
|
| PMTV | PennyMac Mortgage Investment Trust 9.00% Senior Notes due 2030 | Finance | Real estate investment trusts | 1029406390.0000001 | 0 |
|
|
| PMTW | PennyMac Mortgage Investment Trust 9.00% Senior Notes due 2030 | Finance | Real estate investment trusts | 1029406390.0000001 | 0 |
|
|
| PMVP | PMV Pharmaceuticals, Inc. | Health technology | Biotechnology | 57468432.99999999 | 0 |
|
|
| PN | Skycorp Solar Group Limited | Utilities | Electric utilities | 16470000.0 | 0 |
|
|
| PNBK | Patriot National Bancorp Inc. | Finance | Regional banks | 177086154.99999997 | 0 |
|
|
| PNC | PNC Financial Services Group, Inc. (The) | Finance | Major banks | 87087001189.99998 | 1 |
|
|
| PNFP | Pinnacle Financial Partners, Inc. | Finance | Regional banks | 14377607156.000002 | 1 |
|
|
| PNI | Pimco New York Municipal Income Fund II | Miscellaneous | Investment trusts/Mutual funds | 166958946.0 | 0 |
|
|
| PNNT | PennantPark Investment Corporation | Miscellaneous | Investment trusts/Mutual funds | 380676239.0 | 0 |
|
|
| PNR | Pentair plc. | Producer manufacturing | Industrial machinery | 17242944947.000004 | 1 |
|
|
| PNRG | PrimeEnergy Resources Corporation | Energy minerals | Oil & gas production | 299352142.0 | 0 |
|
|
| PNTG | The Pennant Group, Inc. | Health services | Medical/Nursing services | 955478560.9999999 | 1 |
|
|
| PNW | Pinnacle West Capital Corporation | Utilities | Electric utilities | 11198233454.0 | 1 |
|
|
| POCI | Precision Optics Corporation, Inc. | Health technology | Medical specialties | 38419212.0 | 0 |
|
|
| PODC | PodcastOne, Inc. | Technology services | Internet software/Services | 77772019.0 | 0 |
|
|
| PODD | Insulet Corporation | Health technology | Medical specialties | 17995440557.999996 | 1 |
|
|
| POET | POET Technologies Inc. | Producer manufacturing | Electrical products | 885724883.0 | 1 |
|
|
| POLA | Polar Power, Inc. | Electronic technology | Electronic equipment/Instruments | 4147534.0 | 0 |
|
|
| POLE | Andretti Acquisition Corp. II | Finance | Financial conglomerates | 312510906.99999994 | 0 |
|
|
| POM | PomDoctor Ltd. Unsponsored ADR | Distribution services | Medical distributors | 27545312.0 | 0 |
|
|
| PONY | Pony AI Inc. Sponsored ADR | Technology services | Packaged software | 6273842684.0 | 1 |
|
|
| POOL | Pool Corporation | Distribution services | Wholesale distributors | 9464721510.999998 | 1 |
|
|
| POR | Portland General Electric Co | Utilities | Electric utilities | 5652569870.0 | 1 |
|
|
| POST | Post Holdings, Inc. | Consumer non-durables | Food: specialty/candy | 5279566485.0 | 1 |
|
|
| POWI | Power Integrations, Inc. | Electronic technology | Semiconductors | 2542143057.0000005 | 1 |
|
|
| POWL | Powell Industries, Inc. | Producer manufacturing | Electrical products | 5385397189.0 | 1 |
|
|
| POWW | Outdoor Holding Company | Electronic technology | Aerospace & defense | 190890644.0 | 0 |
|
|
| POWWP | Outdoor Holding Company - 8.75% Series A Cumulative Redeemable Perpetual Preferred Stock | Electronic technology | Aerospace & defense | 190890644.0 | 0 |
|
|
| PPBT | Purple Biotech Ltd. Sponsored ADR | Health technology | Pharmaceuticals: major | 6570059.398 | 0 |
|
|
| PPC | Pilgrim's Pride Corporation | Process industries | Agricultural commodities/Milling | 10302432862.0 | 1 |
|
|
| PPCB | Propanc Biopharma, Inc. | Health technology | Biotechnology | 3044375.0 | 0 |
|
|
| PPG | PPG Industries, Inc. | Process industries | Industrial specialties | 25947370677.999996 | 1 |
|
|
| PPIH | Perma-Pipe International Holdings, Inc. | Producer manufacturing | Industrial machinery | 233756003.99999997 | 0 |
|
|
| PPL | PPL Corporation | Utilities | Electric utilities | 26815545882.999996 | 1 |
|
|
| PPSI | Pioneer Power Solutions, Inc. | Producer manufacturing | Electrical products | 47376783.0 | 0 |
|
Page 91 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)