| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| MPA | BlackRock MuniYield Pennsylvania Quality Fund | Miscellaneous | Investment trusts/Mutual funds | 148013928.0 | 0 |
|
|
| MPAA | Motorcar Parts of America, Inc. | Producer manufacturing | Auto parts: OEM | 243106143.0 | 0 |
|
|
| MPB | Mid Penn Bancorp | Finance | Regional banks | 760168449.0 | 0 |
|
|
| MPC | Marathon Petroleum Corporation | Energy minerals | Oil refining/Marketing | 52963151338.00001 | 1 |
|
|
| MPLT | MapLight Therapeutics, Inc. | Health technology | Pharmaceuticals: major | 802648954.0 | 0 |
|
|
| MPLX | MPLX LP | Industrial services | Oil & gas pipelines | 56853942012.0 | 1 |
|
|
| MPTI | M-tron Industries, Inc. | Electronic technology | Electronic production equipment | 191140023.00000003 | 0 |
|
|
| MPU | Mega Matrix Inc. | Technology services | Internet software/Services | 44757990.99999999 | 0 |
|
|
| MPV | Barings Participation Investors of Benef Interest | Miscellaneous | Investment trusts/Mutual funds | 200338464.0 | 0 |
|
|
| MPWR | Monolithic Power Systems, Inc. | Electronic technology | Semiconductors | 53854656901.00001 | 1 |
|
|
| MPX | Marine Products Corporation | Consumer durables | Recreational products | 338090672.0 | 0 |
|
|
| MQ | Marqeta, Inc. | Commercial services | Miscellaneous commercial services | 1817609925.0 | 1 |
|
|
| MQT | BlackRock MuniYield Quality Fund II Inc | Miscellaneous | Investment trusts/Mutual funds | 226642581.0 | 0 |
|
|
| MQY | BlackRock MuniYield Quality Fund Inc | Miscellaneous | Investment trusts/Mutual funds | 842608128.0 | 1 |
|
|
| MRAM | Everspin Technologies, Inc. | Electronic technology | Semiconductors | 296906111.0 | 0 |
|
|
| MRBK | Meridian Corporation | Finance | Regional banks | 218025447.00000006 | 0 |
|
|
| MRCC | Monroe Capital Corporation | Miscellaneous | Investment trusts/Mutual funds | 139097904.0 | 0 |
|
|
| MRCY | Mercury Systems Inc | Electronic technology | Aerospace & defense | 5642200584.0 | 1 |
|
|
| MREO | Mereo BioPharma Group plc Sponsored ADR | Health technology | Biotechnology | 70002627.0 | 0 |
|
|
| MRK | Merck & Company, Inc. | Health technology | Pharmaceuticals: major | 273693000000.0 | 1 |
|
|
| MRKR | Marker Therapeutics, Inc. | Health technology | Biotechnology | 26677002.0 | 0 |
|
|
| MRM | MEDIROM Healthcare Technologies, Inc. Sponsored ADR | Consumer services | Other consumer services | 11694888.0 | 0 |
|
|
| MRNA | Moderna, Inc. | Health technology | Biotechnology | 17219630164.0 | 1 |
|
|
| MRNO | Murano Global Investments PLC | Consumer services | Hotels/Resorts/Cruise lines | 92006170.0 | 0 |
|
|
| MRP | Millrose Properties Inc Class A | Finance | Real estate development | 4594673704.0 | 1 |
|
|
| MRT | Marti Technologies, Inc. | Finance | Finance/Rental/Leasing | 157416946.0 | 0 |
|
|
| MRTN | Marten Transport, Ltd. | Transportation | Trucking | 1002701229.0000001 | 1 |
|
|
| MRVI | Maravai LifeSciences Holdings, Inc. | Health technology | Biotechnology | 859174656.0 | 1 |
|
|
| MRVL | Marvell Technology, Inc. | Electronic technology | Semiconductors | 66932048520.0 | 1 |
|
|
| MRX | Marex Group plc | Technology services | Internet software/Services | 2812227668.9999995 | 1 |
|
|
| MS | Morgan Stanley | Finance | Investment managers | 290525727360.00006 | 1 |
|
|
| MS/PA | Morgan Stanley Dep Shs repstg 1/1000 Pfd Ser A | Finance | Investment managers | 290526000000.0 | 0 |
|
|
| MS/PE | Morgan Stanley DEPOSITARY SHARES REP 1/1000TH SHARES FIXED/FLTG PREFERRED STOCK SERIES E | Finance | Investment managers | 290526000000.0 | 0 |
|
|
| MS/PF | Morgan Stanley Dep Shs Rpstg 1/1000th Int Prd Ser F Fxd to Flag | Finance | Investment managers | 290526000000.0 | 0 |
|
|
| MS/PI | Morgan Stanley Depository Shares Representing 1/1000th Preferred Series 1 Fixed to Floating Non (Cum) | Finance | Investment managers | 290526000000.0 | 0 |
|
|
| MS/PK | Morgan Stanley Depositary Shares, each representing 1/1,000th of a share of Fixed-to-Floating Rate Non-Cumulative Preferred Stock, Series K | Finance | Investment managers | 290526000000.0 | 0 |
|
|
| MS/PL | Morgan Stanley Depositary Shares, each representing 1/1,000th of a share of 4.875% Non-Cumulative Preferred Stock, Series L | Finance | Investment managers | 290526000000.0 | 0 |
|
|
| MS/PO | Morgan Stanley Depositary Shares, each representing 1/1,000th of a share of 4.250% Non-Cumulative Preferred Stock, Series O | Finance | Investment managers | 290526000000.0 | 0 |
|
|
| MS/PP | Morgan Stanley Depositary Shares, each representing 1/1,000th of a share of 6.500% Non-Cumulative Preferred Stock, Series P | Finance | Investment managers | 290526000000.0 | 0 |
|
|
| MS/PQ | Morgan Stanley Depositary Shares, each representing 1/1,000th of a share of 6.625% Non-Cumulative Preferred Stock, Series Q | Finance | Investment managers | 290526000000.0 | 0 |
|
|
| MSA | MSA Safety Incorporated | Consumer durables | Other consumer specialties | 6935787449.000001 | 1 |
|
|
| MSAI | MultiSensor AI Holdings, Inc. | Electronic technology | Computer communications | 15280715.0 | 0 |
|
|
| MSB | Mesabi Trust | Non-energy minerals | Steel | 431648330.0 | 0 |
|
|
| MSBI | Midland States Bancorp, Inc. | Finance | Regional banks | 492456845.99999994 | 0 |
|
|
| MSBIP | Midland States Bancorp, Inc. - Depositary Shares Each Representing a 1/40th Interest in a Share of 7.750% Fixed-Rate Reset Non-Cumulative Perpetual Preferred St | Finance | Regional banks | 492456846.0 | 0 |
|
|
| MSC | Studio City International Holdings Ltd. Sponsored ADR Class A | Consumer services | Casinos/Gaming | 640576982.0 | 0 |
|
|
| MSCI | MSCI Inc. | Technology services | Data processing services | 45776509348.0 | 1 |
|
|
| MSD | Morgan Stanley Emerging Markets Debt Fund Inc (ex: Morgan Stanley Dean Witter Emerging MarketsDebt Fund Inc) | Miscellaneous | Investment trusts/Mutual funds | 155016836.0 | 0 |
|
|
| MSDL | Morgan Stanley Direct Lending Fund | Finance | Financial conglomerates | 1406341555.0 | 1 |
|
|
| MSEX | Middlesex Water Company | Utilities | Water utilities | 960534934.0 | 1 |
|
Page 75 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)