| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| KALA | KALA BIO, Inc. | Health technology | Pharmaceuticals: major | 14760353.0 | 0 |
|
|
| KALU | Kaiser Aluminum Corporation | Non-energy minerals | Aluminum | 1987211028.0000002 | 1 |
|
|
| KALV | KalVista Pharmaceuticals, Inc. | Health technology | Pharmaceuticals: major | 789027591.0 | 0 |
|
|
| KAPA | Kairos Pharma, Ltd. | Health technology | Pharmaceuticals: major | 13833707.0 | 0 |
|
|
| KARO | Karooooo Ltd. | Technology services | Packaged software | 1545874331.0 | 1 |
|
|
| KB | KB Financial Group Inc. Sponsored ADR | Finance | Regional banks | 33724842943.847477 | 1 |
|
|
| KBDC | Kayne Anderson BDC, Inc. | Finance | Investment managers | 969167777.5 | 0 |
|
|
| KBH | KB Home | Consumer durables | Homebuilding | 3635009617.0000005 | 1 |
|
|
| KBR | KBR, Inc. | Technology services | Information technology services | 5436425979.0 | 1 |
|
|
| KBSX | FST Corp. | Finance | Financial conglomerates | 51033242.0 | 0 |
|
|
| KC | Kingsoft Cloud Holdings Ltd. Sponsored ADR | Technology services | Data processing services | 4145869717.0 | 1 |
|
|
| KCHV | Kochav Defense Acquisition Corp. | Finance | Financial conglomerates | 349767891.0 | 0 |
|
|
| KCHVU | Kochav Defense Acquisition Corp. Units Cons of 1 Shs A + 1/7 Rt | Finance | Financial conglomerates | 349767891.0 | 0 |
|
|
| KD | Kyndryl Holdings, Inc. | Technology services | Data processing services | 5256979965.0 | 1 |
|
|
| KDK | Kodiak AI, Inc. | Technology services | Packaged software | 1650799328.9999998 | 0 |
|
|
| KDP | Keurig Dr Pepper Inc. | Consumer non-durables | Beverages: non-alcoholic | 37279521809.99999 | 1 |
|
|
| KE | Kimball Electronics, Inc. | Electronic technology | Electronic production equipment | 735261944.0 | 0 |
|
|
| KELYA | Kelly Services, Inc. | Commercial services | Personnel services | 390997927.0 | 0 |
|
|
| KELYB | Kelly Services, Inc. | Commercial services | Personnel services | 391852256.0466133 | 0 |
|
|
| KEN | Kenon Holdings Ltd. | Utilities | Electric utilities | 3688586781.0 | 1 |
|
|
| KEP | Korea Electric Power Corporation Sponsored ADR | Utilities | Electric utilities | 25637155330.0 | 1 |
|
|
| KEQU | Kewaunee Scientific Corporation | Health technology | Medical specialties | 113336827.0 | 0 |
|
|
| KEX | Kirby Corporation | Transportation | Marine shipping | 6377172288.0 | 1 |
|
|
| KEY | KeyCorp | Finance | Major banks | 23368750282.0 | 1 |
|
|
| KEY/PI | KeyCorp Depositary Shares Each Representing a 1/40th Ownership Interest in a Share of Fixed-to-Floating Rate Perpetual Non-Cumulative Preferred Stock, Series E | Finance | Major banks | 23368750282.0 | 0 |
|
|
| KEY/PJ | KeyCorp Depositary Shares each representing a 1/40th ownership interest in a share of Fixed Rate Perpetual Non-Cumulative Preferred Stock, Series F | Finance | Major banks | 23368750282.0 | 0 |
|
|
| KEY/PK | KeyCorp Depositary Shares, each representing a 1/40th ownership interest in a share of Fixed Rate Perpetual Non-Cumulative Preferred Stock, Series G | Finance | Major banks | 23368750282.0 | 0 |
|
|
| KEY/PL | KeyCorp Depositary Shares each representing a 1/40th ownership interest in a share of Fixed Rate Perpetual Non-Cumulative Preferred Stock, Series H | Finance | Major banks | 23368750282.0 | 0 |
|
|
| KEYS | Keysight Technologies Inc. | Electronic technology | Electronic equipment/Instruments | 37104437601.0 | 1 |
|
|
| KF | Korea Fund Inc | Miscellaneous | Investment trusts/Mutual funds | 192822689.5 | 0 |
|
|
| KFFB | Kentucky First Federal Bancorp | Finance | Savings banks | 36471085.00000001 | 0 |
|
|
| KFII | K&F Growth Acquisition Corp. II | Finance | Financial conglomerates | 409048134.00000006 | 0 |
|
|
| KFIIU | K&F Growth Acquisition Corp. II Units Cons of 1 Sh -A + 1 Rt | Finance | Financial conglomerates | 409048134.0 | 0 |
|
|
| KFRC | Kforce, Inc. | Commercial services | Personnel services | 640921590.0 | 0 |
|
|
| KFS | Kingsway Financial Services, Inc. | Finance | Multi-line insurance | 388591562.0 | 0 |
|
|
| KFY | Korn Ferry | Commercial services | Personnel services | 3625982982.0 | 1 |
|
|
| KG | Kestrel Group, Ltd. | Finance | Property/Casualty insurance | 91896861.0 | 0 |
|
|
| KGC | Kinross Gold Corporation | Non-energy minerals | Precious metals | 38096076178.11381 | 1 |
|
|
| KGEI | Kolibri Global Energy Inc. | Energy minerals | Oil & gas production | 142489744.48990828 | 0 |
|
|
| KGS | Kodiak Gas Services, Inc. | Industrial services | Oilfield services/Equipment | 3599578848.0 | 1 |
|
|
| KHC | The Kraft Heinz Company | Consumer non-durables | Food: major diversified | 28101981300.999996 | 1 |
|
|
| KIDS | OrthoPediatrics Corp. | Health technology | Medical specialties | 437850151.99999994 | 0 |
|
|
| KIDZ | Classover Holdings, Inc. | Finance | Financial conglomerates | 5204509.0 | 0 |
|
|
| KIM | Kimco Realty Corporation | Finance | Real estate investment trusts | 14275251403.0 | 1 |
|
|
| KIM/PL | Kimco Realty Corporation Class L Depositary Shares, each of which represents a one-one thousandth fractional interest in a share of 5.125% Class L Cumulative Re | Finance | Real estate investment trusts | 14275251403.0 | 0 |
|
|
| KIM/PM | Kimco Realty Corporation Class M Depositary Shares, each of which represents a one-one thousandth fractional interest in a share of 5.25% Class M Cumulative Red | Finance | Real estate investment trusts | 14275251403.0 | 0 |
|
|
| KIM/PN | Kimco Realty Corporation Depositary Shares, each representing 1/1,000th interest in a share of 7.25% Class N Cumulative Convertible Perpetual Preferred Stock | Finance | Real estate investment trusts | 14275251403.0 | 0 |
|
|
| KINS | Kingstone Companies, Inc | Finance | Insurance brokers/Services | 218577753.00000003 | 0 |
|
|
| KIO | KKR Income Opportunities Fund | Miscellaneous | Investment trusts/Mutual funds | 473690254.0 | 0 |
|
|
| KITT | Nauticus Robotics, Inc. | Producer manufacturing | Industrial machinery | 29458295.999999996 | 0 |
|
Page 63 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)