| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| JGH | Nuveen Global High Income Fund | Miscellaneous | Investment trusts/Mutual funds | 299683782.0 | 0 |
|
|
| JHG | Janus Henderson Group plc | Finance | Investment managers | 7190584411.0 | 0 |
|
|
| JHI | John Hancock Investors Trust | Miscellaneous | Investment trusts/Mutual funds | 119975226.0 | 0 |
|
|
| JHS | John Hancock Income Securities Trust | Miscellaneous | Investment trusts/Mutual funds | 137546346.0 | 0 |
|
|
| JHX | James Hardie Industries plc. | Non-energy minerals | Construction materials | 13453072313.848772 | 1 |
|
|
| JILL | J. Jill, Inc. | Retail trade | Apparel/Footwear retail | 235950649.0 | 0 |
|
|
| JJSF | J & J Snack Foods Corp. | Consumer non-durables | Food: specialty/candy | 1804666777.0 | 1 |
|
|
| JKHY | Jack Henry & Associates, Inc. | Technology services | Packaged software | 12970707070.0 | 1 |
|
|
| JKS | JinkoSolar Holding Co., Ltd. Sponsored ADR | Electronic technology | Semiconductors | 1288135046.0 | 0 |
|
|
| JL | J-Long Group Limited | Distribution services | Wholesale distributors | 21310645.000000004 | 0 |
|
|
| JLHL | Julong Holding Limited | Commercial services | Miscellaneous commercial services | 74413963.0 | 0 |
|
|
| JLL | Jones Lang LaSalle Incorporated | Finance | Real estate development | 16891430078.000002 | 1 |
|
|
| JLS | Nuveen Mortgage and Income Fund | Miscellaneous | Investment trusts/Mutual funds | 102193915.8 | 0 |
|
|
| JMIA | Jumia Technologies AG Sponsored ADR | Technology services | Internet software/Services | 1637327956.0 | 0 |
|
|
| JMM | Nuveen Multi-Market Income Fund | Miscellaneous | Investment trusts/Mutual funds | 58571946.5 | 0 |
|
|
| JMSB | John Marshall Bancorp, Inc. | Finance | Regional banks | 292583136.00000006 | 0 |
|
|
| JNJ | Johnson & Johnson | Health technology | Pharmaceuticals: major | 547512000000.0 | 1 |
|
|
| JOB | GEE Group Inc. | Commercial services | Personnel services | 25906346.999999996 | 0 |
|
|
| JOBY | Joby Aviation, Inc. | Electronic technology | Aerospace & defense | 9637548179.0 | 1 |
|
|
| JOE | St. Joe Company (The) | Finance | Real estate development | 3822110563.0 | 1 |
|
|
| JOF | N/A | Financial | Closed-End Fund - Foreign | 273.71 | 0 |
|
|
| JOUT | Johnson Outdoors Inc. | Consumer durables | Recreational products | 469486774.00000006 | 0 |
|
|
| JOYY | JOYY, Inc. Sponsored ADR Class A | Technology services | Data processing services | 3280468582.0 | 1 |
|
|
| JPC | Nuveen Preferred & Income Opportunities Fund of Benef Interest | Miscellaneous | Investment trusts/Mutual funds | 2918024160.0 | 1 |
|
|
| JPM | JP Morgan Chase & Co. | Finance | Major banks | 832712826386.0001 | 1 |
|
|
| JPM/PC | J P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of 6.00% Non-Cumulative Preferred Stock, Series EE | Finance | Major banks | 832713000000.0 | 0 |
|
|
| JPM/PD | J P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of 5.75% Non-Cumulative Preferred Stock, Series DD | Finance | Major banks | 832713000000.0 | 0 |
|
|
| JPM/PJ | J P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of JPMorgan Chase & Co. 4.75% Non-Cumulative Preferred Stock, Series GG | Finance | Major banks | 832713000000.0 | 0 |
|
|
| JPM/PK | J P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of 4.55% Non-Cumulative Preferred Stock, Series JJ | Finance | Major banks | 832713000000.0 | 0 |
|
|
| JPM/PL | J P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of 4.625% Non-Cumulative Preferred Stock, Series LL | Finance | Major banks | 832713000000.0 | 0 |
|
|
| JPM/PM | J P Morgan Chase & Co Depositary Shares, each representing a 1/400th interest in a share of 4.20% Non-Cumulative Preferred Stock, Series MM | Finance | Major banks | 832713000000.0 | 0 |
|
|
| JQC | Nuveen Credit Strategies Income Fund | Miscellaneous | Investment trusts/Mutual funds | 699742440.0 | 0 |
|
|
| JRI | Nuveen Real Asset Income & Growth Fund | Miscellaneous | Investment trusts/Mutual funds | 359023764.0 | 0 |
|
|
| JRS | Nuveen Real Estate Income Fund Real Estate Income Fund | Miscellaneous | Investment trusts/Mutual funds | 225361500.0 | 0 |
|
|
| JRSH | Jerash Holdings (US), Inc. | Consumer non-durables | Apparel/Footwear | 38861818.0 | 0 |
|
|
| JRVR | James River Group Holdings, Ltd. | Finance | Multi-line insurance | 308430784.00000006 | 0 |
|
|
| JSM | Navient Corporation - 6% Senior Notes due December 15, 2043 | Finance | Finance/Rental/Leasing | 956540829.0 | 0 |
|
|
| JSPR | Jasper Therapeutics, Inc. | Health technology | Biotechnology | 41416379.0 | 0 |
|
|
| JTAI | Jet.AI Inc. | Transportation | Airlines | 5662716.0 | 0 |
|
|
| JUNS | Jupiter Neurosciences, Inc. | Health technology | Pharmaceuticals: major | 18170231.999999996 | 0 |
|
|
| JVA | Coffee Holding Co., Inc. | Consumer non-durables | Food: specialty/candy | 18210431.0 | 0 |
|
|
| JWEL | Jowell Global Ltd. | Distribution services | Medical distributors | 4384358.999999999 | 0 |
|
|
| JXG | JX Luxventure Group Inc. | Consumer non-durables | Apparel/Footwear | 7690482.0 | 0 |
|
|
| JXN | Jackson Financial Inc. | Finance | Life/Health insurance | 8082975182.0 | 1 |
|
|
| JXN/PA | Jackson Financial Inc. Depositary Shares, each representing a 1/1,000th interest in a share of Fixed-Rate Reset Noncumulative Perpetual Preferred Stock, Series | Finance | Life/Health insurance | 8082975182.0 | 0 |
|
|
| JYD | Jayud Global Logistics Limited | Transportation | Air freight/Couriers | 9010559.000000002 | 0 |
|
|
| JYNT | The Joint Corp. | Health services | Medical/Nursing services | 145391361.99999997 | 0 |
|
|
| JZ | Jianzhi Education Technology Group Company Limited Sponsored ADR | Commercial services | Miscellaneous commercial services | 6356900.0 | 0 |
|
|
| JZXN | Jiuzi Holdings, Inc. | Retail trade | Specialty stores | 1796708.9999999998 | 0 |
|
|
| KAI | Kadant Inc | Producer manufacturing | Industrial machinery | 3781252351.0 | 1 |
|
Page 62 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)