| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| AFJK | Aimei Health Technology Co., Ltd | Finance | Financial conglomerates | 322003130.99999994 | 0 |
|
|
| AFJKU | Aimei Health Technology Co., Ltd Unit Const of 1 Shs + 1 Wt + 1 Rt | Finance | Financial conglomerates | 322003131.0 | 0 |
|
|
| AFL | AFLAC Incorporated | Finance | Multi-line insurance | 58150434673.99999 | 1 |
|
|
| AFRI | Forafric Global PLC | Process industries | Agricultural commodities/Milling | 269553967.0 | 0 |
|
|
| AFRM | Affirm Holdings, Inc. | Finance | Finance/Rental/Leasing | 19903441444.0 | 1 |
|
|
| AFYA | Afya Limited | Consumer services | Other consumer services | 1364093670.0 | 1 |
|
|
| AG | First Majestic Silver Corp. | Non-energy minerals | Precious metals | 10237209399.029276 | 1 |
|
|
| AGAE | Allied Gaming & Entertainment Inc. | Consumer services | Movies/Entertainment | 10935009.000000002 | 0 |
|
|
| AGCC | Agencia Comercial Spirits Ltd | Distribution services | Food distributors | 348233941.0 | 0 |
|
|
| AGCO | AGCO Corporation | Producer manufacturing | Trucks/Construction/Farm machinery | 8463058856.0 | 1 |
|
|
| AGD | abrdn Global Dynamic Dividend Fund | Miscellaneous | Investment trusts/Mutual funds | 308327240.0 | 0 |
|
|
| AGEN | Agenus Inc. | Health technology | Biotechnology | 96583701.0 | 0 |
|
|
| AGH | Aureus Greenway Holdings Inc. | Consumer services | Movies/Entertainment | 49986906.0 | 0 |
|
|
| AGI | Alamos Gold Inc. | Non-energy minerals | Precious metals | 15491881625.332937 | 1 |
|
|
| AGIO | Agios Pharmaceuticals, Inc. | Health technology | Pharmaceuticals: major | 1600131039.0 | 1 |
|
|
| AGL | agilon health, inc. | Health services | Medical/Nursing services | 345014807.0 | 1 |
|
|
| AGM | Federal Agricultural Mortgage Corporation | Finance | Finance/Rental/Leasing | 1805319825.0 | 1 |
|
|
| AGM.A | Federal Agricultural Mortgage Corporation | Finance | Finance/Rental/Leasing | 1789726717.851084 | 0 |
|
|
| AGM/PD | Federal Agricultural Mortgage Corporation 5.700% Non-Cumulative Preferred Stock, Series D | Finance | Finance/Rental/Leasing | 1805319825.0 | 0 |
|
|
| AGM/PE | Federal Agricultural Mortgage Corporation 5.750% Non-Cumulative Preferred Stock, Series E | Finance | Finance/Rental/Leasing | 1805319825.0 | 0 |
|
|
| AGM/PF | Federal Agricultural Mortgage Corporation 5.250% Non-Cumulative Preferred Stock, Series F | Finance | Finance/Rental/Leasing | 1805319825.0 | 0 |
|
|
| AGM/PG | Federal Agricultural Mortgage Corporation 4.875% Non-Cumulative Preferred Stock, Series G | Finance | Finance/Rental/Leasing | 1805319825.0 | 0 |
|
|
| AGM/PH | Federal Agricultural Mortgage Corporation 6.500% Non-Cumulative Preferred Stock, Series H | Finance | Finance/Rental/Leasing | 1805319825.0 | 0 |
|
|
| AGMH | AGM Group Holdings Inc. | Technology services | Packaged software | 3467800.0 | 0 |
|
|
| AGNC | AGNC Investment Corp. | Finance | Real estate investment trusts | 12229054571.0 | 1 |
|
|
| AGNCL | AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 7.75% Series G Fixed-Rate Reset Cumulative Redeemable Preferred S | Finance | Real estate investment trusts | 12229054571.0 | 0 |
|
|
| AGNCM | AGNC Investment Corp. - Depositary Shares rep 6.875% Series D Fixed-to-Floating Cumulative Redeemable Preferred Stock | Finance | Real estate investment trusts | 12229054571.0 | 0 |
|
|
| AGNCN | AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 7.00% Series C Fixed-To-Floating Rate Cumulative Redeemable Prefe | Finance | Real estate investment trusts | 12229054571.0 | 0 |
|
|
| AGNCO | AGNC Investment Corp. - Depositary Shares, each representing a 1/1,000th interest in a share of Series E Fixed-to-Floating Cumulative Redeemable Preferred Stock | Finance | Real estate investment trusts | 12229054571.0 | 0 |
|
|
| AGNCP | AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 6.125% Series F Fixed-to-Floating Rate Cumulative Redeemable Pref | Finance | Real estate investment trusts | 12229054571.0 | 0 |
|
|
| AGNCZ | AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 8.75% Series H Fixed-Rate Cumulative Redeemable Preferred Stock | Finance | Real estate investment trusts | 12229054571.0 | 0 |
|
|
| AGO | Assured Guaranty Ltd. | Finance | Specialty insurance | 3912356446.0 | 1 |
|
|
| AGRO | Adecoagro S.A. | Process industries | Agricultural commodities/Milling | 1253386443.0000002 | 1 |
|
|
| AGRZ | Agroz Inc. | Industrial services | Engineering & construction | 9536333.000000002 | 0 |
|
|
| AGX | Argan, Inc. | Industrial services | Engineering & construction | 4815599220.0 | 1 |
|
|
| AGYS | Agilysys, Inc. | Technology services | Packaged software | 2438390327.0 | 1 |
|
|
| AHCO | AdaptHealth Corp. | Finance | Finance/Rental/Leasing | 1361014558.9999998 | 0 |
|
|
| AHG | Akso Health Group Sponsored ADR | Retail trade | Internet retail | 783642847.0 | 0 |
|
|
| AHH | Armada Hoffler Properties, Inc. | Finance | Real estate investment trusts | 558669104.0 | 0 |
|
|
| AHH/PA | Armada Hoffler Properties, Inc. 6.75% Series A Cumulative Redeemable Perpetual Preferred Stock | Finance | Real estate investment trusts | 558669104.0 | 0 |
|
|
| AHL | Aspen Insurance Holdings Limited | Finance | Multi-line insurance | 3428326283.0 | 0 |
|
|
| AHL/PD | Aspen Insurance Holdings Limited 5.625% Perpetual Non-Cumulative Preference Shares | Finance | Multi-line insurance | 3428326283.0 | 0 |
|
|
| AHL/PE | Aspen Insurance Holdings Limited Depositary Shares, each representing a 1/1000th interest in a share of 5.625% Perpetual Non-Cumulative Preference Shares | Finance | Multi-line insurance | 3428326283.0 | 0 |
|
|
| AHL/PF | Aspen Insurance Holdings Limited Depositary Shares, each representing a 1/1,000th Interest in a 7.00% Perpetual Non-Cumulative Preference Share | Finance | Multi-line insurance | 3428326283.0 | 0 |
|
|
| AHMA | Ambitions Enterprise Management Co. L.L.C | Commercial services | Miscellaneous commercial services | 895029998.0 | 0 |
|
|
| AHR | American Healthcare REIT, Inc. | Finance | Real estate investment trusts | 8796340976.0 | 1 |
|
|
| AHT | Ashford Hospitality Trust, Inc. | Finance | Real estate investment trusts | 25197323.0 | 0 |
|
|
| AHT/PD | Ashford Hospitality Trust Inc 8.45% Series D Cumulative Preferred Stock | Finance | Real estate investment trusts | 25197323.0 | 0 |
|
|
| AHT/PF | Ashford Hospitality Trust Inc 7.375% Series F Cumulative Preferred Stock | Finance | Real estate investment trusts | 25197323.0 | 0 |
|
|
| AHT/PG | Ashford Hospitality Trust Inc 7.375% Series G Cumulative Preferred Stock | Finance | Real estate investment trusts | 25197323.0 | 0 |
|
Page 4 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)