| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| CNXC | Concentrix Corporation | Technology services | Information technology services | 2300659259.0 | 1 |
|
|
| CNXN | PC Connection, Inc. | Technology services | Information technology services | 1484671657.9999998 | 1 |
|
|
| COCH | Envoy Medical, Inc. | Health technology | Medical specialties | 18804832.000000004 | 0 |
|
|
| COCO | The Vita Coco Company, Inc. | Consumer non-durables | Food: specialty/candy | 3038189448.0 | 1 |
|
|
| COCP | Cocrystal Pharma, Inc. | Health technology | Pharmaceuticals: major | 13511140.999999998 | 0 |
|
|
| CODA | Coda Octopus Group, Inc. | Electronic technology | Aerospace & defense | 120031625.0 | 0 |
|
|
| CODI | D/B/A Compass Diversified Holdings Shares of Beneficial Interest | Finance | Investment managers | 494300332.99999994 | 0 |
|
|
| CODI/PA | Compass Diversified Holdings 7.250% Series A Preferred Shares representing beneficial interest in Compass Diversified Holdings | Finance | Investment managers | 494300333.0 | 0 |
|
|
| CODI/PB | Compass Diversified Holdings 7.875% Series B Fixed-to-Floating Rate Cumulative Preferred Shares representing beneficial interests in Compass Diversified Holding | Finance | Investment managers | 494300333.0 | 0 |
|
|
| CODI/PC | Compass Diversified Holdings 7.875% Series C Cumulative Preferred Shares | Finance | Investment managers | 494300333.0 | 0 |
|
|
| COE | 51Talk Online Education Group Sponsored ADR | Technology services | Internet software/Services | 149475217.0 | 0 |
|
|
| COEP | Coeptis Therapeutics Holdings, Inc. | Health technology | Biotechnology | 78726336.0 | 0 |
|
|
| COF | Capital One Financial Corporation | Finance | Major banks | 139181161713.00003 | 1 |
|
|
| COF/PI | Capital One Financial Corporation Depositary shares each representing a 1/40th interest in a share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Serie | Finance | Major banks | 139181000000.0 | 0 |
|
|
| COF/PJ | Capital One Financial Corporation Depositary Shares, Each Representing a 1/40th Interest in a Share of Fixed Rate Non- Cumulative Perpetual Preferred Stock, Ser | Finance | Major banks | 139181000000.0 | 0 |
|
|
| COF/PK | Capital One Financial Corporation Depositary Shares, Each Representing a 1/40th Ownership Interest in a Share of Fixed Rate Non-Cumulative Perpetual Preferred S | Finance | Major banks | 139181000000.0 | 0 |
|
|
| COF/PL | Capital One Financial Corporation Depositary Shares, Each Representing a 1/40th Interest in a Share of Fixed Rate Non-Cumulative Perpetual Preferred Stock, Seri | Finance | Major banks | 139181000000.0 | 0 |
|
|
| COF/PN | Capital One Financial Corporation Depositary Shares, Each Representing a 1/40th Ownership Interest in a Share of Fixed Rate Non-Cumulative Perpetual Preferred S | Finance | Major banks | 139181000000.0 | 0 |
|
|
| COFS | ChoiceOne Financial Services, Inc. | Finance | Regional banks | 431030884.0 | 0 |
|
|
| COGT | Cogent Biosciences, Inc. | Health technology | Biotechnology | 5460257504.0 | 1 |
|
|
| COHN | Cohen & Company Inc. | Finance | Investment banks/Brokers | 38050279.00000001 | 0 |
|
|
| COHR | Coherent Corp. | Electronic technology | Semiconductors | 33344851867.0 | 1 |
|
|
| COHU | Cohu, Inc. | Electronic technology | Semiconductors | 1332607289.0 | 1 |
|
|
| COIN | Coinbase Global, Inc. | Finance | Investment banks/Brokers | 52513071755.0 | 1 |
|
|
| COKE | Coca-Cola Consolidated, Inc. | Consumer non-durables | Beverages: non-alcoholic | 12993440642.0 | 1 |
|
|
| COLA | Columbus Acquisition Corp | Finance | Financial conglomerates | 83971145.0 | 0 |
|
|
| COLAU | Columbus Acquisition Corp. Units Cons of 1 Shs + 1/10 Rt | Finance | Financial conglomerates | 83971145.0 | 0 |
|
|
| COLB | Columbia Banking System, Inc. | Finance | Regional banks | 8806121566.0 | 1 |
|
|
| COLD | Americold Realty Trust, Inc. | Finance | Real estate investment trusts | 3535043826.0 | 1 |
|
|
| COLL | Collegium Pharmaceutical, Inc. | Health technology | Pharmaceuticals: major | 1451576014.0 | 0 |
|
|
| COLM | Columbia Sportswear Company | Consumer non-durables | Apparel/Footwear | 2978977735.0 | 1 |
|
|
| COMP | Compass, Inc. | Technology services | Packaged software | 9068180351.000002 | 1 |
|
|
| CON | Concentra Group Holdings Parent, Inc. | Health services | Medical/Nursing services | 2842814997.9999995 | 1 |
|
|
| COO | The Cooper Companies, Inc. | Health technology | Medical specialties | 15948691326.999998 | 1 |
|
|
| COOK | Traeger, Inc. | Consumer durables | Electronics/Appliances | 150728940.00000003 | 0 |
|
|
| COOT | Australian Oilseeds Holdings Limited | Finance | Financial conglomerates | 18971005.000000004 | 0 |
|
|
| COP | ConocoPhillips | Energy minerals | Oil & gas production | 128798918566.99998 | 1 |
|
|
| COPL | Copley Acquisition Corp | Finance | Financial conglomerates | 190077908.00000003 | 0 |
|
|
| COR | Cencora, Inc. | Distribution services | Medical distributors | 69877657715.0 | 1 |
|
|
| CORT | Corcept Therapeutics Incorporated | Health technology | Pharmaceuticals: major | 4193854105.9999995 | 1 |
|
|
| CORZ | Core Scientific, Inc. | Technology services | Data processing services | 5578002893.0 | 1 |
|
|
| COSM | Cosmos Health Inc. | Health technology | Pharmaceuticals: major | 17982583.000000004 | 0 |
|
|
| COSO | CoastalSouth Bancshares, Inc. | Finance | Regional banks | 323809521.0 | 0 |
|
|
| COST | Costco Wholesale Corporation | Retail trade | Specialty stores | 417348000000.0 | 1 |
|
|
| COTY | Coty Inc. | Consumer non-durables | Household/Personal care | 2772538099.0 | 1 |
|
|
| COUR | Coursera, Inc. | Technology services | Internet software/Services | 1017526474.9999999 | 1 |
|
|
| COYA | Coya Therapeutics, Inc. | Health technology | Biotechnology | 97298721.0 | 0 |
|
|
| CP | Canadian Pacific Kansas City Limited | Transportation | Railroads | 66967795025.11619 | 1 |
|
|
| CPA | Copa Holdings, S.A. | Transportation | Airlines | 5611234640.0 | 1 |
|
|
| CPAC | Cementos Pacasmayo SAA Sponsored ADR | Non-energy minerals | Construction materials | 993318267.6 | 1 |
|
Page 28 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)