| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| BGR | BlackRock Energy and Resources Trust | Miscellaneous | Investment trusts/Mutual funds | 395080224.0 | 0 |
|
|
| BGS | B&G Foods, Inc. | Consumer non-durables | Food: major diversified | 349499669.0 | 0 |
|
|
| BGSF | BGSF, Inc. | Commercial services | Personnel services | 64174780.99999999 | 0 |
|
|
| BGT | BlackRock Floating Rate Income Trust of Benef Interest | Miscellaneous | Investment trusts/Mutual funds | 309131680.0 | 0 |
|
|
| BGX | Blackstone Long-Short Credit Income Fund Shs of Benef Interest | Miscellaneous | Investment trusts/Mutual funds | 146399616.0 | 0 |
|
|
| BGY | BlackRock Enhanced International Dividend Trust of Benef Interest | Miscellaneous | Investment trusts/Mutual funds | 555768642.0 | 0 |
|
|
| BH | Biglari Holdings Inc. | Consumer services | Restaurants | 1183080022.0 | 1 |
|
|
| BH.A | Biglari Holdings Inc. | Consumer services | Restaurants | 1183080022.0 | 0 |
|
|
| BHB | Bar Harbor Bankshares, Inc. | Finance | Regional banks | 565909472.0 | 0 |
|
|
| BHC | Bausch Health Companies Inc. | Health technology | Pharmaceuticals: other | 2126767204.4379003 | 1 |
|
|
| BHE | Benchmark Electronics, Inc. | Electronic technology | Electronic production equipment | 1860299502.9999998 | 1 |
|
|
| BHF | Brighthouse Financial, Inc. | Finance | Life/Health insurance | 3663213133.0000005 | 1 |
|
|
| BHFAL | Brighthouse Financial, Inc. - Junior Subordinated Debentures due 2058 | Finance | Life/Health insurance | 3663213133.0 | 0 |
|
|
| BHFAM | Brighthouse Financial, Inc. - Depositary shares each representing a 1/1,000th Interest in a Share of 4.625% Non-Cumulative Preferred Stock, Series D | Finance | Life/Health insurance | 3663213133.0 | 0 |
|
|
| BHFAN | Brighthouse Financial, Inc. - depositary shares, each representing a 1/1,000th interest in a share of 5.375% Non-Cumulative Preferred Stock, Series C | Finance | Life/Health insurance | 3663213133.0 | 0 |
|
|
| BHFAO | Brighthouse Financial, Inc. - Depositary Shares, each representing a 1/1,000th interest in a share of 6.750% Non-Cumulative Preferred Stock, Series B | Finance | Life/Health insurance | 3663213133.0 | 0 |
|
|
| BHFAP | Brighthouse Financial, Inc. - Depositary Shares 6.6% Non-Cumulative Preferred Stock, Series A | Finance | Life/Health insurance | 3663213133.0 | 0 |
|
|
| BHK | Blackrock Core Bond Trust | Miscellaneous | Investment trusts/Mutual funds | 516222946.0 | 0 |
|
|
| BHM | Bluerock Homes Trust, Inc. Class A | Finance | Real estate investment trusts | 99371146.0 | 0 |
|
|
| BHP | BHP Group Ltd Sponsored American Depositary Receipt Repr 2 Shs | Non-energy minerals | Steel | 178775868552.98245 | 1 |
|
|
| BHR | Braemar Hotels & Resorts, Inc. | Finance | Real estate investment trusts | 182145881.0 | 0 |
|
|
| BHR/PB | Braemar Hotels & Resorts Inc. 5.50% Series B Cumulative Convertible Preferred Stock, par value $0.01 per share | Finance | Real estate investment trusts | 182145881.0 | 0 |
|
|
| BHR/PD | Braemar Hotels & Resorts Inc. 8.25% Series D Cumulative Preferred Stock, par value $0.01 per share | Finance | Real estate investment trusts | 182145881.0 | 0 |
|
|
| BHRB | Burke & Herbert Financial Services Corp. | Finance | Regional banks | 984067828.0 | 1 |
|
|
| BHST | BioHarvest Sciences Inc. | Process industries | Agricultural commodities/Milling | 111232562.00000001 | 0 |
|
|
| BHV | BlackRock Virginia Municipal Bond Trust | Miscellaneous | Investment trusts/Mutual funds | 16815173.351999998 | 0 |
|
|
| BHVN | Biohaven Ltd. | Health technology | Pharmaceuticals: major | 1717579847.0 | 1 |
|
|
| BIAF | bioAffinity Technologies, Inc. | Health technology | Medical specialties | 5128528.000000001 | 0 |
|
|
| BIDU | Baidu, Inc. Sponsored ADR Class A | Technology services | Internet software/Services | 53767855662.859955 | 1 |
|
|
| BIIB | Biogen Inc. | Health technology | Pharmaceuticals: major | 26390271352.0 | 1 |
|
|
| BILI | Bilibili, Inc. Sponsored ADR Class Z | Technology services | Packaged software | 14521178976.160501 | 1 |
|
|
| BILL | BILL Holdings, Inc. | Technology services | Packaged software | 4323763573.0 | 1 |
|
|
| BIO | Bio-Rad Laboratories, Inc. | Health technology | Medical specialties | 7932620850.000001 | 1 |
|
|
| BIO.B | Bio-Rad Laboratories, Inc. | Health technology | Medical specialties | 8390155974.357023 | 0 |
|
|
| BIOA | BioAge Labs, Inc. | Health technology | Biotechnology | 792879432.0 | 0 |
|
|
| BIOX | Bioceres Crop Solutions Corp. | Process industries | Chemicals: agricultural | 52972619.0 | 0 |
|
|
| BIP | Brookfield Infrastructure Partners LP Limited Partnership | Utilities | Alternative power generation | 16702111565.0 | 1 |
|
|
| BIP/PA | Brookfield Infrastructure Partners LP 5.125% | Utilities | Alternative power generation | 16702111565.0 | 0 |
|
|
| BIP/PB | Brookfield Infrastructure Partners LP 5.000% | Utilities | Alternative power generation | 16702111565.0 | 0 |
|
|
| BIPC | Brookfield Infrastructure Corporation | Utilities | Gas distributors | 5695025304.501689 | 1 |
|
|
| BIRD | Allbirds, Inc. | Retail trade | Apparel/Footwear retail | 32113289.0 | 0 |
|
|
| BIRK | Birkenstock Holding plc | Consumer non-durables | Apparel/Footwear | 6944292777.0 | 1 |
|
|
| BIT | BlackRock Multi-Sector Income Trust | Miscellaneous | Investment trusts/Mutual funds | 568276500.3 | 0 |
|
|
| BITF | Bitfarms Ltd. | Technology services | Data processing services | 1323563535.9683545 | 0 |
|
|
| BIVI | BioVie Inc. | Health technology | Biotechnology | 8595960.0 | 0 |
|
|
| BIYA | Baiya International Group Inc. | Commercial services | Personnel services | 5193735.0 | 0 |
|
|
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail trade | Specialty stores | 12095563305.0 | 1 |
|
|
| BJDX | Bluejay Diagnostics, Inc. | Health technology | Medical specialties | 1641789.0 | 0 |
|
|
| BJRI | BJ's Restaurants, Inc. | Consumer services | Restaurants | 883856530.0 | 1 |
|
|
| BK | The Bank of New York Mellon Corporation | Finance | Investment banks/Brokers | 82533262612.0 | 0 |
|
Page 16 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)