| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| AXTA | Axalta Coating Systems Ltd. | Process industries | Industrial specialties | 7163963616.000001 | 1 |
|
|
| AXTI | AXT Inc | Electronic technology | Electronic production equipment | 1024782948.9999999 | 1 |
|
|
| AYI | Acuity Inc. | Producer manufacturing | Electrical products | 9482108478.0 | 1 |
|
|
| AYTU | Aytu BioPharma, Inc. | Health technology | Pharmaceuticals: major | 26489339.0 | 0 |
|
|
| AZ | A2Z Cust2Mate Solutions Corp. | Finance | Financial conglomerates | 290799807.0 | 0 |
|
|
| AZI | Autozi Internet Technology (Global) Ltd. | Retail trade | Specialty stores | 7301955.000000001 | 0 |
|
|
| AZO | AutoZone, Inc. | Retail trade | Specialty stores | 61372009096.00001 | 1 |
|
|
| AZTA | Azenta, Inc. | Health services | Medical/Nursing services | 1788074851.0 | 1 |
|
|
| AZTR | Azitra Inc | Health technology | Pharmaceuticals: major | 2625026.0 | 0 |
|
|
| AZZ | AZZ Inc. | Process industries | Industrial specialties | 3710760656.0 | 1 |
|
|
| B | Barrick Mining Corporation | Non-energy minerals | Precious metals | 77267597521.02136 | 1 |
|
|
| BA | Boeing Company (The) | Electronic technology | Aerospace & defense | 183019000000.0 | 1 |
|
|
| BA/PA | Boeing Company (The) Depositary Shares, each representing a 1/20th interest in a share of 6.00% Series A Mandatory Convertible Preferred Stock, par value $1.00 | Electronic technology | Aerospace & defense | 183019000000.0 | 0 |
|
|
| BABA | Alibaba Group Holding Limited Sponsored ADR | Retail trade | Internet retail | 364207365730.89075 | 1 |
|
|
| BAC | Bank of America Corporation | Finance | Major banks | 388492771782.00006 | 1 |
|
|
| BAC/PB | Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 6.000% Non-Cumulative Preferred Stock, Series GG | Finance | Major banks | 388493000000.0 | 0 |
|
|
| BAC/PE | Bank of America Corporation Depositary Sh repstg 1/1000th Perp Pfd Ser E | Finance | Major banks | 388493000000.0 | 0 |
|
|
| BAC/PK | Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 5.875% Non- Cumulative Preferred Stock, Series HH | Finance | Major banks | 388493000000.0 | 0 |
|
|
| BAC/PL | Bank of America Corporation Non Cumulative Perpetual Conv Pfd Ser L | Finance | Major banks | 388493000000.0 | 0 |
|
|
| BAC/PM | Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 5.375% Non-Cumulative Preferred Stock, Series KK | Finance | Major banks | 388493000000.0 | 0 |
|
|
| BAC/PN | Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 5.000% Non-Cumulative Preferred Stock, Series LL | Finance | Major banks | 388493000000.0 | 0 |
|
|
| BAC/PO | Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 4.375% Non-Cumulative Preferred Stock, Series NN | Finance | Major banks | 388493000000.0 | 0 |
|
|
| BAC/PP | Bank of America Corporation Depositary Shares, each representing a 1/1,000th interest in a share of 4.125% Non-Cumulative Preferred Stock, Series PP | Finance | Major banks | 388493000000.0 | 0 |
|
|
| BAC/PQ | Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 4.250% Non-Cumulative Preferred Stock, Series QQ | Finance | Major banks | 388493000000.0 | 0 |
|
|
| BAC/PS | Bank of America Corporation Depositary shares, each representing 1/1,000th interest in a share of 4.750% Non-Cumulative Preferred Stock, Series SS | Finance | Major banks | 388493000000.0 | 0 |
|
|
| BACC | Blue Acquisition Corp. | Finance | Financial conglomerates | 286052915.0 | 0 |
|
|
| BACCU | Blue Acquisition Corp. Units Cons of 1 Shs A + 1/10 Rt | Finance | Financial conglomerates | 286052915.0 | 0 |
|
|
| BACQ | Inflection Point Acquisition Corp. IV | Finance | Financial conglomerates | 357163152.00000006 | 0 |
|
|
| BACQU | Inflection Point Acquisition Corp. IV Units Cons of 1 Shs -A- + 3/4 Red Wt | Finance | Financial conglomerates | 357163152.0 | 0 |
|
|
| BAER | Bridger Aerospace Group Holdings, Inc. | Transportation | Airlines | 159964152.00000003 | 0 |
|
|
| BAFN | BayFirst Financial Corp. | Finance | Regional banks | 27989120.000000004 | 0 |
|
|
| BAH | Booz Allen Hamilton Holding Corporation | Commercial services | Miscellaneous commercial services | 10662955820.0 | 1 |
|
|
| BAK | Braskem S.A. Sponsored ADR Pfd Class A | Process industries | Chemicals: specialty | 1365558935.9620001 | 0 |
|
|
| BALL | Ball Corporation | Process industries | Containers/Packaging | 15240432525.0 | 1 |
|
|
| BALY | Bally's Corporation | Consumer services | Casinos/Gaming | 751197425.9999999 | 0 |
|
|
| BAM | Brookfield Asset Management Inc | Finance | Investment managers | 81420056503.36098 | 1 |
|
|
| BANC | Banc of California, Inc. | Finance | Regional banks | 3105776867.9999995 | 1 |
|
|
| BANC/PF | Banc of California, Inc. Depositary Shares, each representing a 1/40th interest in a share of 7.75% non-cumulative perpetual preferred stock, Series F | Finance | Regional banks | 3105776868.0 | 0 |
|
|
| BAND | Bandwidth Inc. | Technology services | Packaged software | 426386492.99999994 | 1 |
|
|
| BANF | BancFirst Corporation | Finance | Regional banks | 3665092032.0 | 1 |
|
|
| BANL | CBL International Limited | Transportation | Air freight/Couriers | 9218110.0 | 0 |
|
|
| BANR | Banner Corporation | Finance | Regional banks | 2107873908.0 | 1 |
|
|
| BANX | ArrowMark Financial Corp. | Miscellaneous | Investment trusts/Mutual funds | 151385185.6 | 0 |
|
|
| BAOS | Baosheng Media Group Holdings Limited | Commercial services | Advertising/Marketing services | 5155876.0 | 0 |
|
|
| BAP | Credicorp Ltd. | Finance | Major banks | 28379793690.0 | 1 |
|
|
| BARK | BARK, Inc. | Process industries | Agricultural commodities/Milling | 152717253.99999997 | 0 |
|
|
| BATL | Battalion Oil Corporation | Energy minerals | Oil & gas production | 62699500.00000001 | 0 |
|
|
| BATRA | Atlanta Braves Holdings, Inc. - Series A | Consumer services | Movies/Entertainment | 2515688052.0 | 1 |
|
|
| BATRK | Atlanta Braves Holdings, Inc. - Series C | Consumer services | Movies/Entertainment | 2515688052.0 | 0 |
|
|
| BAX | Baxter International Inc. | Health technology | Medical specialties | 10317099471.0 | 1 |
|
Page 13 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)