| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| TCMD | Tactile Systems Technology, Inc. | Health technology | Medical specialties | 644604930.9999999 | 0 |
|
|
| TCOM | Trip.com Group Ltd. Sponsored ADR | Consumer services | Other consumer services | 40640426665.25761 | 1 |
|
|
| TCPC | BlackRock TCP Capital Corp. | Finance | Financial conglomerates | 439476581.00000006 | 0 |
|
|
| TCRT | Alaunos Therapeutics, Inc. | Health technology | Biotechnology | 5869710.999999999 | 0 |
|
|
| TCRX | TScan Therapeutics, Inc. | Health technology | Biotechnology | 57882952.00000001 | 0 |
|
|
| TCX | Tucows Inc. | Technology services | Data processing services | 246729073.00000003 | 0 |
|
|
| TD | Toronto Dominion Bank (The) | Finance | Major banks | 157950981043.67316 | 1 |
|
|
| TDAC | Translational Development Acquisition Corp. | Finance | Financial conglomerates | 230685966.49596196 | 0 |
|
|
| TDC | Teradata Corporation | Technology services | Packaged software | 2658063956.0 | 1 |
|
|
| TDF | Templeton Dragon Fund Inc | Miscellaneous | Investment trusts/Mutual funds | 301447170.0 | 0 |
|
|
| TDG | Transdigm Group Inc. | Electronic technology | Aerospace & defense | 80587969022.00002 | 1 |
|
|
| TDIC | Dreamland Limited | Commercial services | Miscellaneous commercial services | 6519300.0 | 0 |
|
|
| TDOC | Teladoc Health, Inc. | Health services | Medical/Nursing services | 967230018.0 | 1 |
|
|
| TDS | Telephone and Data Systems, Inc. | Communications | Wireless telecommunications | 4874040115.0 | 1 |
|
|
| TDS/PU | Telephone and Data Systems, Inc. Depositary Shares, Each Representing a 1/1,000th Interest in a 6.625% Series UU Cumulative Redeemable Perpetual Preferred Stock | Communications | Wireless telecommunications | 4874040115.0 | 0 |
|
|
| TDS/PV | Telephone and Data Systems, Inc. Depositary Shares, Each Representing a 1/1,000th Interest in a 6.000% Series VV Cumulative Redeemable Perpetual Preferred Stock | Communications | Wireless telecommunications | 4874040115.0 | 0 |
|
|
| TDTH | Trident Digital Tech Holdings Ltd Unsponsored ADR | Commercial services | Miscellaneous commercial services | 23399741.0 | 0 |
|
|
| TDUP | ThredUp Inc. | Retail trade | Internet retail | 635722178.0 | 0 |
|
|
| TDW | Tidewater Inc. | Transportation | Marine shipping | 3097201710.0 | 1 |
|
|
| TDY | Teledyne Technologies Incorporated | Electronic technology | Aerospace & defense | 29123697761.0 | 1 |
|
|
| TE | T1 Energy Inc. | Producer manufacturing | Electrical products | 2253871528.0 | 1 |
|
|
| TEAD | Teads Holding Co. | Technology services | Packaged software | 64261412.00000001 | 0 |
|
|
| TEAM | Atlassian Corporation | Technology services | Packaged software | 31094468713.0 | 1 |
|
|
| TECH | Bio-Techne Corp | Health technology | Biotechnology | 9986035268.0 | 1 |
|
|
| TECK | Teck Resources Ltd | Non-energy minerals | Other metals/Minerals | 26248372181.333332 | 1 |
|
|
| TECTP | N/A | Financial | Banks - Regional | 43.72 | 0 |
|
|
| TECX | Tectonic Therapeutic, Inc. | Commercial services | Miscellaneous commercial services | 374138433.0 | 0 |
|
|
| TEI | Templeton Emerging Markets Income Fund | Miscellaneous | Investment trusts/Mutual funds | 318319416.0 | 0 |
|
|
| TEL | TE Connectivity plc | Electronic technology | Semiconductors | 65371292028.0 | 1 |
|
|
| TELA | TELA Bio, Inc. | Health technology | Medical specialties | 44530537.0 | 0 |
|
|
| TELO | Telomir Pharmaceuticals, Inc. | Health technology | Pharmaceuticals: major | 39194310.0 | 0 |
|
|
| TEM | Tempus AI, Inc. | Technology services | Packaged software | 10642411841.0 | 1 |
|
|
| TEN | Tsakos Energy Navigation Ltd | Transportation | Marine shipping | 836992901.0 | 1 |
|
|
| TEN/PE | Tsakos Energy Navigation Ltd Series E Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Shares, par value $1.00 | Transportation | Marine shipping | 836992901.0 | 0 |
|
|
| TEN/PF | Tsakos Energy Navigation Ltd Series F Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Shares, par value $1.00 | Transportation | Marine shipping | 836992901.0 | 0 |
|
|
| TENB | Tenable Holdings, Inc. | Technology services | Packaged software | 2632734505.9999995 | 1 |
|
|
| TENX | Tenax Therapeutics, Inc. | Health technology | Pharmaceuticals: major | 78107125.99999999 | 0 |
|
|
| TEO | Telecom Argentina SA Sponsored ADR | Communications | Major telecommunications | 6023184472.0 | 1 |
|
|
| TER | Teradyne, Inc. | Electronic technology | Electronic production equipment | 37750429174.0 | 1 |
|
|
| TERN | Terns Pharmaceuticals, Inc. | Health technology | Biotechnology | 3679010245.9999995 | 0 |
|
|
| TEVA | Teva Pharmaceutical Industries Limited Sponsored ADR | Health technology | Pharmaceuticals: generic | 37225674626.53466 | 1 |
|
|
| TEX | Terex Corporation | Producer manufacturing | Trucks/Construction/Farm machinery | 3738602394.0 | 1 |
|
|
| TFC | Truist Financial Corporation | Finance | Regional banks | 65778838075.00001 | 1 |
|
|
| TFC/PI | Truist Financial Corporation Depositary Shares | Finance | Regional banks | 65778838075.00001 | 0 |
|
|
| TFC/PO | Truist Financial Corporation Depositary Shares, Each Representing a 1/1,000th Interest in a Share of Series O Non-Cumulative Perpetual Preferred Stock | Finance | Regional banks | 65778838075.00001 | 0 |
|
|
| TFC/PR | Truist Financial Corporation Depositary Shares, each representing 1/1,000th interest in a share of Series R Non-Cumulative Perpetual Preferred Stock | Finance | Regional banks | 65778838075.00001 | 0 |
|
|
| TFII | TFI International Inc. | Transportation | Trucking | 8850053393.0 | 1 |
|
|
| TFIN | Triumph Financial, Inc. | Finance | Savings banks | 1499232975.0 | 1 |
|
|
| TFIN/P | Triumph Financial, Inc. Depositary Shares, Each Representing a 1/40th Interest in a Share of 7.125% Series C Fixed-Rate Non-Cumulative Perpetual Preferred Stock | Finance | Savings banks | 1499232975.0 | 0 |
|
|
| TFPM | Triple Flag Precious Metals Corp. | Non-energy minerals | Precious metals | 6965253517.790459 | 1 |
|
Page 111 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)