| Ticker | Name | Sector | Industry | Market Cap | Active Alarms | Quick Add | |
|---|---|---|---|---|---|---|---|
| SOGP | Sound Group Inc. Sponsored ADR | Technology services | Packaged software | 61571894.0 | 0 |
|
|
| SOHO | Sotherly Hotels Inc. | Finance | Real estate investment trusts | 45145903.0 | 0 |
|
|
| SOHOB | Sotherly Hotels Inc. - 8.0% Series B Cumulative Redeemable Perpetual Preferred Stock | Finance | Real estate investment trusts | 45145903.0 | 0 |
|
|
| SOHON | Sotherly Hotels Inc. - 8.25% Series D Cumulative Redeemable Perpetual Preferred Stock | Finance | Real estate investment trusts | 45145903.0 | 0 |
|
|
| SOHOO | Sotherly Hotels Inc. - 7.875% Series C Cumulative Redeemable Perpetual Preferred Stock | Finance | Real estate investment trusts | 45145903.0 | 0 |
|
|
| SOHU | Sohu.com Limited Sponsored ADR | Technology services | Internet software/Services | 509007231.0 | 0 |
|
|
| SOJC | Southern Company (The) Series 2017B 5.25% Junior Subordinated Notes due December 1, 2077 | Utilities | Electric utilities | 98339672215.0 | 0 |
|
|
| SOJD | Southern Company (The) Series 2020A 4.95% Junior Subordinated Notes due January 30, 2080 | Utilities | Electric utilities | 98339672215.0 | 0 |
|
|
| SOJE | Southern Company (The) Series 2020C 4.20% Junior Subordinated Notes due October 15, 2060 | Utilities | Electric utilities | 98339672215.0 | 0 |
|
|
| SOJF | Southern Company (The) Series 2025A 6.50% Junior Subordinated Notes due March 15, 2085 | Utilities | Electric utilities | 98339672215.0 | 0 |
|
|
| SOLS | Solstice Advanced Materials Inc. | Distribution services | Wholesale distributors | 9804594504.999998 | 1 |
|
|
| SOLV | Solventum Corporation | Health services | Medical/Nursing services | 13350258562.0 | 1 |
|
|
| SON | Sonoco Products Company | Process industries | Containers/Packaging | 4734384887.999999 | 1 |
|
|
| SONM | Sonim Technologies, Inc. | Electronic technology | Telecommunications equipment | 8394942.0 | 0 |
|
|
| SONO | Sonos, Inc. | Consumer durables | Electronics/Appliances | 1734522684.9999998 | 1 |
|
|
| SONY | Sony Group Corporation Sponsored ADR | Electronic technology | Computer processing hardware | 136332062516.71553 | 1 |
|
|
| SOPA | Society Pass Incorporated | Technology services | Packaged software | 16351880.0 | 0 |
|
|
| SOPH | SOPHiA GENETICS SA | Technology services | Packaged software | 356197031.0 | 0 |
|
|
| SOR | Source Capital | Miscellaneous | Investment trusts/Mutual funds | 401355810.09999996 | 0 |
|
|
| SORA | AsiaStrategy | Distribution services | Wholesale distributors | 44009279.99999999 | 0 |
|
|
| SOS | SOS Limited | Technology services | Internet software/Services | 49506413.99999999 | 0 |
|
|
| SOTK | Sono-Tek Corporation | Producer manufacturing | Industrial machinery | 64569700.99999999 | 0 |
|
|
| SOUL | Soulpower Acquisition Corporation | Finance | Financial conglomerates | 281820000.0 | 0 |
|
|
| SOUL.U | Soulpower Acquisition Corp. Units Cons of 1 Shs A + 1/2 Red Wt | Finance | Financial conglomerates | 281820000.0 | 0 |
|
|
| SOUN | SoundHound AI, Inc. | Technology services | Packaged software | 3554010762.0 | 1 |
|
|
| SOWG | Sow Good Inc. | Consumer non-durables | Food: specialty/candy | 7656862.000000001 | 0 |
|
|
| SPAI | Safe Pro Group Inc. | Electronic technology | Aerospace & defense | 98154902.00000001 | 0 |
|
|
| SPB | Spectrum Brands Holdings, Inc. | Consumer durables | Electronics/Appliances | 1483105269.0 | 1 |
|
|
| SPCB | SuperCom, Ltd. | Electronic technology | Computer communications | 42258848.99999999 | 0 |
|
|
| SPCE | Virgin Galactic Holdings, Inc. | Electronic technology | Aerospace & defense | 208418636.99999997 | 0 |
|
|
| SPE | N/A | Financial | Closed-End Fund - Equity | 164.42 | 0 |
|
|
| SPEG | Silver Pegasus Acquisition Corp | Finance | Financial conglomerates | 155173328.0 | 0 |
|
|
| SPEGU | Silver Pegasus Acquisition Corp. Units Cons of 1 Shs A + 1/10 Rt | Finance | Financial conglomerates | 155173328.0 | 0 |
|
|
| SPFI | South Plains Financial, Inc. | Finance | Regional banks | 678790423.0000001 | 0 |
|
|
| SPG | Simon Property Group, Inc. | Finance | Real estate investment trusts | 62455457174.0 | 1 |
|
|
| SPG/PJ | Simon Property Group, Inc. Simon Property Group 8 3/8% Series J Cumulative Redeemable Preferred Stock | Finance | Real estate investment trusts | 62455457174.0 | 0 |
|
|
| SPGI | S&P Global Inc. | Commercial services | Financial publishing/Services | 159815000000.0 | 1 |
|
|
| SPH | Suburban Propane Partners, L.P. | Distribution services | Wholesale distributors | 1334392958.0 | 1 |
|
|
| SPHL | Springview Holdings Ltd | Consumer durables | Homebuilding | 54933670.99999999 | 0 |
|
|
| SPHR | Sphere Entertainment Co. | Consumer services | Media conglomerates | 3372865226.0 | 1 |
|
|
| SPIR | Spire Global, Inc. | Technology services | Packaged software | 396256881.00000006 | 0 |
|
|
| SPKL | Spark I Acquisition Corp. | Finance | Financial conglomerates | 70599591.16 | 0 |
|
|
| SPMC | Sound Point Meridian Capital, Inc. | Miscellaneous | Investment trusts/Mutual funds | 284907049.0 | 0 |
|
|
| SPNT | SiriusPoint Ltd. | Finance | Property/Casualty insurance | 2384186863.0 | 1 |
|
|
| SPNT/PB | SiriusPoint Ltd. 8.00% Resettable Fixed Rate Preference Shares, Series B, $25.00 liquidation preference per share | Finance | Property/Casualty insurance | 2384186863.0 | 0 |
|
|
| SPOK | Spok Holdings, Inc. | Communications | Wireless telecommunications | 283636801.0 | 0 |
|
|
| SPOT | Spotify Technology S.A. | Technology services | Internet software/Services | 103019000000.0 | 1 |
|
|
| SPPL | SIMPPLE LTD. | Technology services | Packaged software | 15837672.0 | 0 |
|
|
| SPPP | Sprott Physical Platinum and Palladium Trust Trust Units | Miscellaneous | Investment trusts/Mutual funds | 615705360.0 | 0 |
|
|
| SPRB | Spruce Biosciences, Inc. | Health technology | Biotechnology | 83007194.0 | 0 |
|
Page 106 of 127 (6330 total tickers)
| Ticker | Name | Alarm | Set at | Now | To go | Status | Alarm set | Price checked | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MCBS | 34.98 alarm -28.24% | 34.56 |
▼ 27.37%
|
active | 44 days ago | 44 days ago | |||
| BFST | 30.86 alarm -33.57% | 30.44 |
▼ 32.65%
|
active | 44 days ago | 44 days ago | |||
| ASM | 5.94 alarm -10.77% | 5.32 |
▼ 0.38%
|
active | 44 days ago | 44 days ago | |||
| ANL | 15.53 alarm -26.59% | 14.05 |
▼ 18.86%
|
active | 44 days ago | 44 days ago | |||
| PCT | 5.02 alarm -38.25% | 3.78 |
▼ 17.99%
|
active | 44 days ago | 44 days ago | |||
| PCRX | 25.12 alarm -41.08% | 25.20 |
▼ 41.27%
|
active | 44 days ago | 44 days ago | |||
| MSEX | 53.47 alarm -14.91% | 53.14 |
▼ 14.38%
|
active | 44 days ago | 44 days ago | |||
| GLUE | 11.77 alarm -40.53% | 10.25 |
▼ 31.71%
|
active | 44 days ago | 44 days ago | |||
| CCNE | 34.09 alarm -23.73% | 33.35 |
▼ 22.04%
|
active | 44 days ago | 44 days ago | |||
| CEVA | 36.20 alarm -44.75% | 35.48 |
▼ 43.63%
|
active | 44 days ago | 44 days ago | |||
| MLTX | 12.04 alarm -54.82% | 10.77 |
▼ 49.49%
|
active | 44 days ago | 44 days ago | |||
| TYG | 40.02 alarm -32.53% | 38.51 |
▼ 29.89%
|
active | 44 days ago | 44 days ago | |||
| GHM | 87.21 alarm -36.93% | 84.34 |
▼ 34.79%
|
active | 44 days ago | 44 days ago | |||
| TUYA | 1.69 alarm -19.53% | 1.75 |
▼ 22.29%
|
active | 44 days ago | 44 days ago | |||
| RCAT | 6.66 alarm -29.43% | 6.10 |
▼ 22.95%
|
active | 44 days ago | 44 days ago | |||
| UPWK | 8.15 alarm -17.18% | 8.40 |
▼ 19.64%
|
active | 44 days ago | 44 days ago | |||
| RXT | 3.97 alarm -34.76% | 3.83 |
▼ 32.29%
|
active | 44 days ago | 44 days ago | |||
| TRUP | 23.16 alarm -11.83% | 24.63 |
▼ 17.09%
|
active | 44 days ago | 44 days ago | |||
| CRAI | 162.07 alarm -27.19% | 174.94 |
▼ 32.55%
|
active | 44 days ago | 44 days ago | |||
| DFH | 11.30 alarm -19.47% | 9.50 |
▼ 4.21%
|
active | 44 days ago | 44 days ago | |||
| SVRA | 5.00 alarm -30.00% | 4.88 |
▼ 28.28%
|
active | 44 days ago | 44 days ago | |||
| ETW | 9.60 alarm -19.37% | 9.49 |
▼ 18.44%
|
active | 44 days ago | 44 days ago | |||
| ASA | 56.68 alarm -22.37% | 54.78 |
▼ 19.68%
|
active | 44 days ago | 44 days ago | |||
| ANRO | 26.49 alarm -39.60% | 23.52 |
▼ 31.97%
|
active | 44 days ago | 44 days ago | |||
| ITRN | 51.69 alarm -26.48% | 52.20 |
▼ 27.20%
|
active | 44 days ago | 44 days ago | |||
| EDN | 21.32 alarm -16.04% | 20.17 |
▼ 11.25%
|
active | 44 days ago | 44 days ago | |||
| PDS | 81.87 alarm -29.16% | 83.65 |
▼ 30.66%
|
active | 44 days ago | 44 days ago | |||
| EMO | 51.39 alarm -35.79% | 50.34 |
▼ 34.45%
|
active | 44 days ago | 44 days ago | |||
| RSKD | 7.78 alarm -24.16% | 8.00 |
▼ 26.25%
|
active | 44 days ago | 44 days ago | |||
| MBWM | 60.03 alarm -13.38% | 58.03 |
▼ 10.39%
|
active | 44 days ago | 44 days ago | |||
| STAA | 20.51 alarm -21.99% | 22.36 |
▼ 28.44%
|
active | 44 days ago | 44 days ago | |||
| NPK | 144.66 alarm -13.59% | 147.70 |
▼ 15.37%
|
active | 44 days ago | 44 days ago | |||
| ENOV | 18.46 alarm -56.66% | 17.50 |
▼ 54.29%
|
active | 44 days ago | 44 days ago | |||
| WINA | 296.35 alarm -52.76% | 294.92 |
▼ 52.53%
|
active | 44 days ago | 44 days ago | |||
| IGIC | 24.61 alarm -17.51% | 24.54 |
▼ 17.28%
|
active | 44 days ago | 44 days ago | |||
| GPRE | 14.92 alarm -62.47% | 15.34 |
▼ 63.49%
|
active | 44 days ago | 44 days ago | |||
| CII | 24.32 alarm -58.88% | 24.14 |
▼ 58.57%
|
active | 44 days ago | 44 days ago | |||
| SBR | 71.79 alarm -58.21% | 72.34 |
▼ 58.53%
|
active | 44 days ago | 44 days ago | |||
| FUBO | 9.64 alarm -58.51% | 9.20 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| MRTN | 12.87 alarm -53.38% | 12.67 |
▼ 52.64%
|
active | 44 days ago | 44 days ago | |||
| MGTX | 10.91 alarm -54.17% | 10.82 |
▼ 53.79%
|
active | 44 days ago | 44 days ago | |||
| KRT | 53.09 alarm -62.33% | 53.38 |
▼ 62.53%
|
active | 44 days ago | 44 days ago | |||
| UVV | 42.47 alarm -29.36% | 42.83 |
▼ 29.96%
|
active | 44 days ago | 44 days ago | |||
| THRM | 35.21 alarm -43.20% | 30.38 |
▼ 34.17%
|
active | 44 days ago | 44 days ago | |||
| OCSL | 12.10 alarm -58.68% | 11.65 |
▼ 57.08%
|
active | 44 days ago | 44 days ago | |||
| AKTS | 19.43 alarm -58.83% | 18.00 |
▼ 55.56%
|
active | 44 days ago | 44 days ago | |||
| AEVA | 15.35 alarm -54.40% | 14.34 |
▼ 51.19%
|
active | 44 days ago | 44 days ago | |||
| DEA | 22.91 alarm -56.35% | 22.99 |
▼ 56.50%
|
active | 44 days ago | 44 days ago | |||
| FTK | 29.53 alarm -52.59% | 28.06 |
▼ 50.11%
|
active | 44 days ago | 44 days ago | |||
| SGML | 9.58 alarm -58.25% | 9.86 |
▼ 59.43%
|
active | 44 days ago | 44 days ago |
Page 1 of 882 (44073 total alarms)