| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ANAB | 2026-04-20 11:55:47 | $67.51 | $50.00 | -25.94% | 20% | Health technology | 1312710398.0 | Yes | ||
| LNZA | 2026-04-17 15:02:32 | $35.90 | $28.57 | -20.40% | 20% | Industrial services | 27842594.0 | Yes | ||
| BIRD | 2026-04-16 09:12:21 | $16.99 | $11.26 | -33.71% | 20% | Retail trade | 32113289.0 | Yes | ||
| QDEL | 2026-04-16 09:00:10 | $17.49 | $13.96 | -20.18% | 20% | Health technology | 1845699986.0000002 | Yes | ||
| SKYQ | 2026-04-14 15:18:26 | $11.62 | $8.71 | -25.04% | 20% | Energy minerals | 7433990.000000001 | Yes | ||
| BBGI | 2026-04-10 08:52:01 | $11.02 | $8.69 | -21.19% | 20% | Consumer services | 9038010.999999998 | Yes | ||
| SMPL | 2026-04-09 12:55:15 | $14.41 | $11.25 | -21.93% | 20% | Consumer non-durables | 1737637604.0 | Yes | ||
| SPIR | 2026-04-09 12:21:39 | $20.50 | $15.51 | -24.34% | 20% | Technology services | 396256881.00000006 | Yes | ||
| BETR | 2026-04-08 13:02:32 | $44.84 | $35.66 | -20.47% | 20% | Finance | 475765081.0 | Yes | ||
| TBN | 2026-04-08 11:17:41 | $45.34 | $35.10 | -22.58% | 20% | Energy minerals | 675327844.0000001 | Yes | ||
| SMX | 2026-04-07 15:07:52 | $13.00 | $8.90 | -31.54% | 20% | Technology services | 119455694.0 | Yes | ||
| ELAB | 2026-04-02 08:56:58 | $14.00 | $5.66 | -59.56% | 20% | Health technology | 4162141.0 | Yes | ||
| RH | 2026-04-01 13:14:42 | $139.82 | $109.00 | -22.04% | 20% | Retail trade | 3733569830.0 | Yes | ||
| ORIC | 2026-04-01 08:59:27 | $12.67 | $9.59 | -24.31% | 20% | Health technology | 999214058.0 | Yes | ||
| JILL | 2026-03-31 14:26:03 | $14.96 | $11.55 | -22.79% | 20% | Retail trade | 235950649.0 | Yes | ||
| PHR | 2026-03-31 09:00:29 | $11.41 | $8.37 | -26.64% | 20% | Technology services | 809654462.9999999 | Yes | ||
| VRDN | 2026-03-30 12:01:25 | $27.39 | $16.28 | -40.56% | 20% | Health technology | 3149586296.0 | Yes | ||
| NLOP | 2026-03-30 10:22:34 | $14.59 | $11.30 | -22.55% | 20% | Finance | 289022616.0 | Yes | ||
| ARTL | 2026-03-30 08:55:23 | $10.54 | $8.15 | -22.68% | 20% | Health technology | 3452055.9999999995 | Yes | ||
| ARTL | 2026-03-29 08:55:17 | $10.54 | $8.39 | -20.40% | 20% | Health technology | 3452055.9999999995 | Yes |
Page 9 of 53 (1050 total triggers)