| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| CLMB | 2026-04-30 13:50:59 | $21.27 | $16.45 | -22.64% | 20% | Distribution services | 547108515.9999999 | Yes | ||
| OPCH | 2026-04-30 12:59:40 | $26.87 | $19.63 | -26.94% | 20% | Health services | 5396911682.0 | Yes | ||
| RDAC | 2026-04-30 09:10:09 | $20.51 | $15.10 | -26.38% | 20% | Finance | 54370468.0 | Yes | ||
| RCKY | 2026-04-29 12:14:17 | $43.84 | $33.50 | -23.59% | 20% | Consumer non-durables | 241221779.0 | Yes | ||
| OI | 2026-04-29 09:21:40 | $10.24 | $8.05 | -21.39% | 20% | Process industries | 2346924117.0 | Yes | ||
| CUE | 2026-04-28 14:14:46 | $17.93 | $12.61 | -29.67% | 20% | Health technology | 30546393.0 | Yes | ||
| RMBS | 2026-04-28 13:54:17 | $141.31 | $112.29 | -20.54% | 20% | Electronic technology | 12253814635.0 | Yes | ||
| HTCO | 2026-04-28 13:19:50 | $38.22 | $30.00 | -21.51% | 20% | Transportation | 66098648.99999999 | Yes | ||
| ERAS | 2026-04-28 08:57:16 | $19.15 | $11.89 | -37.91% | 20% | Health technology | 3253757575.0 | Yes | ||
| ARMP | 2026-04-27 14:47:37 | $12.92 | $10.24 | -20.70% | 20% | Health technology | 243926264.0 | Yes | ||
| POET | 2026-04-27 14:23:32 | $15.10 | $7.84 | -48.08% | 20% | Producer manufacturing | 885724883.0 | Yes | ||
| ERAS | 2026-04-27 13:01:39 | $21.49 | $17.00 | -20.89% | 20% | Health technology | 3253757575.0 | Yes | ||
| TRT | 2026-04-24 13:55:34 | $13.78 | $10.56 | -23.33% | 20% | Producer manufacturing | 48987250.0 | Yes | ||
| SKLZ | 2026-04-24 08:53:30 | $12.45 | $9.34 | -24.98% | 20% | Technology services | 55900082.0 | Yes | ||
| CAR | 2026-04-23 14:55:00 | $443.94 | $273.62 | -38.37% | 20% | Finance | 4047301915.9999995 | Yes | ||
| MEDP | 2026-04-23 14:17:50 | $508.46 | $387.91 | -23.71% | 20% | Commercial services | 16407425649.0 | Yes | ||
| ASGN | 2026-04-23 08:45:30 | $40.43 | $30.78 | -23.87% | 20% | Technology services | 2224243046.0 | Yes | ||
| FGI | 2026-04-22 14:55:29 | $11.32 | $8.75 | -22.70% | 20% | Producer manufacturing | 12346500.0 | Yes | ||
| AGIO | 2026-04-20 14:14:52 | $35.14 | $26.73 | -23.92% | 20% | Health technology | 1600131039.0 | Yes | ||
| PASG | 2026-04-20 11:59:50 | $11.67 | $7.90 | -32.31% | 20% | Health technology | 35883390.0 | Yes |
Page 8 of 53 (1050 total triggers)