| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| AMPX | 2026-05-07 15:11:54 | $22.19 | $16.33 | -26.41% | 20% | Producer manufacturing | 1623218926.9999998 | Yes | ||
| IBP | 2026-05-07 14:57:05 | $299.47 | $232.59 | -22.33% | 20% | Industrial services | 7815900668.999999 | Yes | ||
| BETR | 2026-05-07 14:34:14 | $42.69 | $30.41 | -28.75% | 20% | Finance | 475765081.0 | Yes | ||
| PAHC | 2026-05-07 14:28:04 | $58.50 | $45.73 | -21.83% | 20% | Health technology | 1627424448.0 | Yes | ||
| WHR | 2026-05-07 13:15:48 | $54.73 | $43.05 | -21.34% | 20% | Consumer durables | 4491329873.0 | Yes | ||
| SHAK | 2026-05-07 13:15:16 | $96.52 | $73.76 | -23.58% | 20% | Consumer services | 3780909682.0 | Yes | ||
| PLNT | 2026-05-07 13:14:51 | $63.96 | $50.50 | -21.04% | 20% | Consumer services | 7583555778.0 | Yes | ||
| TRDA | 2026-05-07 12:01:27 | $16.03 | $9.00 | -43.86% | 20% | Health technology | 437227982.99999994 | Yes | ||
| VITL | 2026-05-07 11:55:10 | $12.00 | $9.17 | -23.58% | 20% | Process industries | 1273835153.0 | Yes | ||
| AOSL | 2026-05-07 11:45:22 | $49.33 | $38.22 | -22.52% | 20% | Electronic technology | 664358035.0 | Yes | ||
| PHAR | 2026-05-07 11:00:17 | $16.40 | $13.06 | -20.37% | 20% | Health technology | 1422832360.0 | Yes | ||
| ADMA | 2026-05-07 09:55:46 | $10.08 | $8.06 | -20.04% | 20% | Health technology | 4117361278.0 | Yes | ||
| FSLY | 2026-05-07 08:46:52 | $31.57 | $24.95 | -20.97% | 20% | Technology services | 1381949944.0 | Yes | ||
| AZTA | 2026-05-06 14:33:16 | $24.61 | $18.77 | -23.71% | 20% | Health services | 1788074851.0 | Yes | ||
| KVYO | 2026-05-06 13:56:09 | $23.33 | $15.96 | -31.57% | 20% | Technology services | 6706204239.999999 | Yes | ||
| HCKT | 2026-05-06 13:54:48 | $13.89 | $10.35 | -25.52% | 20% | Commercial services | 495137347.99999994 | Yes | ||
| PHOE | 2026-05-06 13:21:12 | $46.99 | $36.00 | -23.39% | 20% | Industrial services | 2875391945.0 | Yes | ||
| CC | 2026-05-06 12:50:25 | $27.94 | $20.70 | -25.91% | 20% | Process industries | 2246880334.0 | Yes | ||
| AKAN | 2026-05-06 11:56:00 | $30.00 | $23.61 | -21.30% | 20% | Process industries | 2576064.9999999995 | Yes | ||
| PRIM | 2026-05-06 09:21:33 | $202.92 | $145.43 | -28.33% | 20% | Industrial services | 8010296250.0 | Yes |
Page 6 of 53 (1050 total triggers)