| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| PSIX | 2026-05-12 09:20:25 | $62.45 | $42.20 | -32.43% | 20% | Producer manufacturing | 1651113113.0000002 | Yes | ||
| SMX | 2026-05-11 15:34:38 | $22.20 | $15.86 | -28.56% | 20% | Technology services | 119455694.0 | Yes | ||
| BH | 2026-05-11 15:13:18 | $306.74 | $245.00 | -20.13% | 20% | Consumer services | 1183080022.0 | Yes | ||
| KODK | 2026-05-08 15:17:15 | $14.15 | $10.72 | -24.20% | 20% | Producer manufacturing | 705648028.0 | Yes | ||
| REAL | 2026-05-08 15:07:40 | $12.40 | $9.60 | -22.62% | 20% | Retail trade | 1711737361.0 | Yes | ||
| FIGS | 2026-05-08 15:05:00 | $15.37 | $10.85 | -29.41% | 20% | Consumer non-durables | 1778230997.9999998 | Yes | ||
| HRTG | 2026-05-08 14:46:10 | $28.03 | $21.80 | -22.24% | 20% | Finance | 805861129.0 | Yes | ||
| VREX | 2026-05-08 14:33:58 | $11.83 | $9.16 | -22.57% | 20% | Health technology | 584356887.0 | Yes | ||
| AORT | 2026-05-08 14:21:53 | $35.42 | $25.06 | -29.25% | 20% | Health technology | 1931476283.0 | Yes | ||
| AKAN | 2026-05-08 14:21:33 | $37.19 | $29.41 | -20.91% | 20% | Process industries | 2576064.9999999995 | Yes | ||
| NET | 2026-05-08 13:56:04 | $256.79 | $203.22 | -20.86% | 20% | Technology services | 62122366684.00001 | Yes | ||
| DXC | 2026-05-08 13:52:14 | $12.01 | $9.16 | -23.69% | 20% | Technology services | 2512753051.0 | Yes | ||
| FWRD | 2026-05-08 09:19:26 | $17.33 | $9.72 | -43.91% | 20% | Transportation | 871200732.0 | Yes | ||
| UPWK | 2026-05-08 08:53:29 | $10.61 | $8.25 | -22.24% | 20% | Commercial services | 2617017270.0 | Yes | ||
| TSSI | 2026-05-08 08:49:34 | $15.84 | $11.99 | -24.31% | 20% | Technology services | 294219377.0 | Yes | ||
| HUBS | 2026-05-08 08:47:11 | $243.72 | $193.40 | -20.65% | 20% | Technology services | 14667954406.999998 | Yes | ||
| EVCM | 2026-05-08 08:46:41 | $11.79 | $8.20 | -30.45% | 20% | Technology services | 2161376850.0 | Yes | ||
| WFCF | 2026-05-07 15:22:48 | $18.13 | $14.50 | -20.02% | 20% | Commercial services | 56742587.99999999 | Yes | ||
| DXPE | 2026-05-07 15:14:33 | $181.51 | $144.50 | -20.39% | 20% | Distribution services | 2039091689.0 | Yes | ||
| BKSY | 2026-05-07 15:13:00 | $40.51 | $30.06 | -25.80% | 20% | Technology services | 794356660.0 | Yes |
Page 5 of 53 (1050 total triggers)