| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| VSEE | 2025-08-29 15:16:39 | $0.77 | $0.61 | -21.12% | 20% | None | None | Yes | ||
| YYAI | 2025-08-29 14:38:58 | $3.82 | $1.30 | -65.97% | 20% | None | None | Yes | ||
| SEGG | 2025-08-29 14:37:57 | $5.97 | $4.14 | -30.63% | 20% | None | None | Yes | ||
| GORV | 2025-08-29 14:35:37 | $3.41 | $2.64 | -22.58% | 20% | None | None | Yes | ||
| DLLL | 2025-08-29 13:50:30 | $28.90 | $23.05 | -20.25% | 20% | None | None | Yes | ||
| TNFA | 2025-08-29 13:38:03 | $0.06 | $0.05 | -20.45% | 20% | None | None | Yes | ||
| OPAD | 2025-08-29 10:13:28 | $6.23 | $4.65 | -25.36% | 20% | None | None | Yes | ||
| CGBS | 2025-08-29 10:03:03 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| MVLL | 2025-08-29 09:38:20 | $21.88 | $16.15 | -26.19% | 20% | None | None | Yes | ||
| CWD | 2025-08-29 09:17:55 | $4.46 | $3.25 | -27.13% | 20% | None | None | Yes | ||
| DSS | 2025-08-28 16:11:12 | $1.73 | $1.33 | -22.83% | 20% | None | None | Yes | ||
| AREB | 2025-08-28 16:10:07 | $1.09 | $0.76 | -29.89% | 20% | None | None | Yes | ||
| RAY | 2025-08-28 15:06:43 | $1.05 | $0.72 | -31.46% | 20% | None | None | Yes | ||
| EZGO | 2025-08-28 14:35:38 | $0.34 | $0.21 | -39.21% | 20% | None | None | Yes | ||
| TNFA | 2025-08-28 13:38:12 | $0.09 | $0.06 | -29.22% | 20% | None | None | Yes | ||
| MBRX | 2025-08-28 13:34:27 | $0.61 | $0.40 | -34.63% | 20% | None | None | Yes | ||
| SMX | 2025-08-28 13:10:06 | $3.61 | $2.70 | -25.21% | 20% | None | None | Yes | ||
| OTLK | 2025-08-28 12:04:45 | $2.38 | $0.85 | -64.28% | 20% | None | None | Yes | ||
| APLM | 2025-08-28 11:58:52 | $6.23 | $4.66 | -25.20% | 20% | None | None | Yes | ||
| CGBS | 2025-08-28 10:03:18 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes |
Page 49 of 53 (1050 total triggers)