| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ALTS | 2025-09-02 15:00:29 | $7.88 | $5.79 | -26.51% | 20% | None | None | Yes | ||
| LASE | 2025-09-02 14:53:15 | $4.02 | $2.01 | -50.00% | 20% | None | None | Yes | ||
| GVH | 2025-09-02 14:52:31 | $5.94 | $4.55 | -23.40% | 20% | None | None | Yes | ||
| CTHR | 2025-09-02 14:42:59 | $0.78 | $0.24 | -69.37% | 20% | None | None | Yes | ||
| CJET | 2025-09-02 14:42:49 | $1.76 | $0.80 | -54.55% | 20% | None | None | Yes | ||
| TECX | 2025-09-02 13:43:58 | $25.54 | $19.49 | -23.69% | 20% | None | None | Yes | ||
| ZONE | 2025-09-02 13:15:47 | $6.86 | $2.58 | -62.39% | 20% | None | None | Yes | ||
| KITT | 2025-09-02 13:12:54 | $0.90 | $0.71 | -21.54% | 20% | None | None | Yes | ||
| YYAI | 2025-09-02 13:07:31 | $3.21 | $2.53 | -21.18% | 20% | None | None | Yes | ||
| SITC | 2025-09-02 10:17:13 | $12.28 | $9.01 | -26.63% | 20% | None | None | Yes | ||
| FLYY | 2025-09-02 10:10:31 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-02 10:06:13 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| FLYY | 2025-09-01 10:22:09 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-01 10:18:08 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| FLYY | 2025-08-31 10:06:15 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-08-31 10:02:07 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| FLYY | 2025-08-30 10:06:30 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-08-30 10:02:19 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| MB | 2025-08-29 16:12:11 | $12.69 | $9.57 | -24.58% | 20% | None | None | Yes | ||
| SOS | 2025-08-29 16:00:00 | $1.63 | $1.24 | -23.87% | 20% | None | None | Yes |
Page 48 of 53 (1050 total triggers)