| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| NEON | 2025-09-04 08:48:58 | $21.52 | $5.42 | -74.81% | 20% | None | None | Yes | ||
| SMX | 2025-09-03 16:20:16 | $1.68 | $1.29 | -23.26% | 20% | None | None | Yes | ||
| CTHR | 2025-09-03 16:08:42 | $0.77 | $0.60 | -22.09% | 20% | None | None | Yes | ||
| SWIN | 2025-09-03 15:59:53 | $4.22 | $2.46 | -41.82% | 20% | None | None | Yes | ||
| HKPD | 2025-09-03 15:09:21 | $1.45 | $1.15 | -20.68% | 20% | None | None | Yes | ||
| BSLK | 2025-09-03 14:57:38 | $3.79 | $2.75 | -27.44% | 20% | None | None | Yes | ||
| JEM | 2025-09-03 14:34:58 | $2.22 | $1.42 | -36.04% | 20% | None | None | Yes | ||
| CJET | 2025-09-03 14:33:27 | $0.59 | $0.22 | -63.12% | 20% | None | None | Yes | ||
| WVE | 2025-09-03 13:37:22 | $9.62 | $7.44 | -22.66% | 20% | None | None | Yes | ||
| SSKN | 2025-09-03 13:36:03 | $2.83 | $2.25 | -20.50% | 20% | None | None | Yes | ||
| SMTK | 2025-09-03 10:19:25 | $1.45 | $1.14 | -21.38% | 20% | None | None | Yes | ||
| FLYY | 2025-09-03 10:06:49 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-03 10:02:37 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| SMX | 2025-09-02 16:32:01 | $2.00 | $1.54 | -23.02% | 20% | None | None | Yes | ||
| AERT | 2025-09-02 16:27:07 | $0.73 | $0.57 | -21.42% | 20% | None | None | Yes | ||
| YYGH | 2025-09-02 16:24:34 | $2.56 | $2.03 | -20.70% | 20% | None | None | Yes | ||
| LCDL | 2025-09-02 15:54:40 | $14.12 | $11.23 | -20.47% | 20% | None | None | Yes | ||
| WINT | 2025-09-02 15:25:42 | $0.10 | $0.07 | -30.42% | 20% | None | None | Yes | ||
| CELU | 2025-09-02 15:17:37 | $3.94 | $2.47 | -37.31% | 20% | None | None | Yes | ||
| AKTX | 2025-09-02 15:15:54 | $0.76 | $0.60 | -21.07% | 20% | None | None | Yes |
Page 47 of 53 (1050 total triggers)