| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| AIHS | 2025-09-04 15:18:17 | $3.87 | $2.98 | -23.04% | 20% | None | None | Yes | ||
| CHR | 2025-09-04 15:02:24 | $1.20 | $0.93 | -22.50% | 20% | None | None | Yes | ||
| NXTT | 2025-09-04 14:56:23 | $0.26 | $0.20 | -22.06% | 20% | None | None | Yes | ||
| SGBX | 2025-09-04 14:46:59 | $0.17 | $0.13 | -23.37% | 20% | None | None | Yes | ||
| HYFM | 2025-09-04 14:44:57 | $4.37 | $3.07 | -29.76% | 20% | None | None | Yes | ||
| CRMT | 2025-09-04 14:35:30 | $44.65 | $34.36 | -23.05% | 20% | None | None | Yes | ||
| CJET | 2025-09-04 14:35:23 | $0.24 | $0.19 | -22.33% | 20% | None | None | Yes | ||
| PPBT | 2025-09-04 13:37:42 | $1.42 | $0.95 | -32.83% | 20% | None | None | Yes | ||
| AEMD | 2025-09-04 13:30:01 | $1.35 | $0.87 | -35.56% | 20% | None | None | Yes | ||
| DAVA | 2025-09-04 13:17:46 | $14.38 | $11.00 | -23.50% | 20% | None | None | Yes | ||
| SDST | 2025-09-04 13:11:17 | $0.39 | $0.30 | -22.06% | 20% | None | None | Yes | ||
| FLWS | 2025-09-04 13:00:52 | $5.33 | $4.18 | -21.58% | 20% | None | None | Yes | ||
| CAL | 2025-09-04 13:00:00 | $14.95 | $11.07 | -25.95% | 20% | None | None | Yes | ||
| WAI | 2025-09-04 12:56:53 | $0.15 | $0.12 | -21.67% | 20% | None | None | Yes | ||
| AGIO | 2025-09-04 11:59:33 | $40.61 | $29.71 | -26.84% | 20% | None | None | Yes | ||
| LRE | 2025-09-04 10:13:41 | $1.40 | $1.11 | -20.71% | 20% | None | None | Yes | ||
| FLYY | 2025-09-04 10:07:47 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-04 10:03:39 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| JEM | 2025-09-04 10:00:42 | $0.76 | $0.59 | -22.29% | 20% | None | None | Yes | ||
| ARTL | 2025-09-04 08:59:57 | $8.76 | $6.72 | -23.29% | 20% | None | None | Yes |
Page 46 of 53 (1050 total triggers)