| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| MEIP | 2025-09-08 11:01:41 | $4.23 | $3.36 | -20.57% | 20% | None | None | Yes | ||
| FLYY | 2025-09-08 10:08:09 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-08 10:03:55 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| CNF | 2025-09-08 09:17:04 | $4.66 | $3.60 | -22.75% | 20% | None | None | Yes | ||
| CTOR | 2025-09-08 09:01:35 | $1.88 | $1.41 | -25.00% | 20% | None | None | Yes | ||
| FLYY | 2025-09-07 10:08:41 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-07 10:03:53 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| FLYY | 2025-09-06 10:07:12 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-06 10:02:53 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| CURV | 2025-09-05 16:19:33 | $2.38 | $1.84 | -22.69% | 20% | None | None | Yes | ||
| BRIA | 2025-09-05 16:19:02 | $4.15 | $3.24 | -21.88% | 20% | None | None | Yes | ||
| SUPX | 2025-09-05 15:04:07 | $68.00 | $54.03 | -20.54% | 20% | None | None | Yes | ||
| MGIH | 2025-09-05 14:40:23 | $2.14 | $1.69 | -21.03% | 20% | None | None | Yes | ||
| JEM | 2025-09-05 14:39:36 | $0.42 | $0.33 | -20.64% | 20% | None | None | Yes | ||
| YAAS | 2025-09-05 10:20:29 | $0.28 | $0.19 | -33.13% | 20% | None | None | Yes | ||
| FLYY | 2025-09-05 10:06:45 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-05 10:02:32 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| SERA | 2025-09-05 09:06:29 | $3.41 | $2.35 | -31.09% | 20% | None | None | Yes | ||
| IBG | 2025-09-05 08:57:24 | $0.55 | $0.43 | -22.51% | 20% | None | None | Yes | ||
| NVVE | 2025-09-04 16:12:35 | $0.34 | $0.21 | -37.52% | 20% | None | None | Yes |
Page 45 of 53 (1050 total triggers)