| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| CGBS | 2025-09-09 10:03:18 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| SNTG | 2025-09-09 09:49:23 | $6.81 | $4.99 | -26.80% | 20% | None | None | Yes | ||
| ATMV | 2025-09-09 09:11:00 | $18.43 | $13.06 | -29.14% | 20% | None | None | Yes | ||
| XAIR | 2025-09-09 09:08:27 | $3.31 | $2.60 | -21.45% | 20% | None | None | Yes | ||
| STKH | 2025-09-09 08:58:22 | $0.58 | $0.44 | -24.41% | 20% | None | None | Yes | ||
| TAIT | 2025-09-09 08:50:46 | $3.51 | $2.73 | -22.22% | 20% | None | None | Yes | ||
| SOPA | 2025-09-09 08:50:29 | $1.31 | $1.01 | -22.90% | 20% | None | None | Yes | ||
| IPDN | 2025-09-08 15:22:42 | $6.44 | $4.39 | -31.88% | 20% | None | None | Yes | ||
| SCAG | 2025-09-08 15:16:05 | $4.87 | $3.72 | -23.61% | 20% | None | None | Yes | ||
| GGAL | 2025-09-08 14:36:17 | $40.10 | $31.97 | -20.27% | 20% | None | None | Yes | ||
| BBAR | 2025-09-08 14:18:57 | $12.33 | $9.79 | -20.56% | 20% | None | None | Yes | ||
| SINT | 2025-09-08 14:13:12 | $5.51 | $4.22 | -23.32% | 20% | None | None | Yes | ||
| GELS | 2025-09-08 14:08:15 | $1.56 | $1.25 | -20.19% | 20% | None | None | Yes | ||
| FOXO | 2025-09-08 14:08:08 | $0.01 | $0.00 | -22.03% | 20% | None | None | Yes | ||
| CDT | 2025-09-08 14:06:05 | $1.18 | $0.88 | -25.56% | 20% | None | None | Yes | ||
| PFAI | 2025-09-08 14:02:12 | $2.60 | $2.02 | -22.31% | 20% | None | None | Yes | ||
| AREB | 2025-09-08 13:26:03 | $0.69 | $0.55 | -20.41% | 20% | None | None | Yes | ||
| ASTX | 2025-09-08 12:38:10 | $21.20 | $16.32 | -23.00% | 20% | None | None | Yes | ||
| NFE | 2025-09-08 12:01:56 | $2.45 | $1.77 | -27.76% | 20% | None | None | Yes | ||
| SMMT | 2025-09-08 11:04:16 | $25.98 | $20.08 | -22.71% | 20% | None | None | Yes |
Page 44 of 53 (1050 total triggers)