| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| EPSM | 2025-09-10 08:57:11 | $138.00 | $58.01 | -57.96% | 20% | None | None | Yes | ||
| DSY | 2025-09-10 08:57:06 | $2.75 | $2.07 | -24.73% | 20% | None | None | Yes | ||
| QMMM | 2025-09-10 08:55:39 | $207.00 | $75.94 | -63.31% | 20% | None | None | Yes | ||
| STEC | 2025-09-10 08:50:37 | $3.03 | $1.90 | -37.46% | 20% | None | None | Yes | ||
| IPDN | 2025-09-09 16:20:41 | $4.28 | $3.15 | -26.52% | 20% | None | None | Yes | ||
| ASTX | 2025-09-09 15:20:40 | $19.54 | $15.32 | -21.60% | 20% | None | None | Yes | ||
| SLXN | 2025-09-09 15:16:31 | $7.10 | $5.00 | -29.57% | 20% | None | None | Yes | ||
| PACS | 2025-09-09 15:15:00 | $11.32 | $7.81 | -31.01% | 20% | None | None | Yes | ||
| ABP | 2025-09-09 15:07:55 | $0.22 | $0.17 | -23.91% | 20% | None | None | Yes | ||
| QMMM | 2025-09-09 15:04:40 | $11.27 | $9.00 | -20.14% | 20% | None | None | Yes | ||
| RETO | 2025-09-09 15:02:20 | $2.20 | $1.70 | -22.73% | 20% | None | None | Yes | ||
| DUO | 2025-09-09 14:50:39 | $5.07 | $3.89 | -23.21% | 20% | None | None | Yes | ||
| CNM | 2025-09-09 14:43:53 | $66.59 | $51.24 | -23.04% | 20% | None | None | Yes | ||
| HOUR | 2025-09-09 14:37:03 | $5.70 | $4.15 | -27.19% | 20% | None | None | Yes | ||
| GLTO | 2025-09-09 13:33:47 | $3.09 | $2.41 | -22.01% | 20% | None | None | Yes | ||
| KRKR | 2025-09-09 13:25:52 | $10.10 | $7.99 | -20.89% | 20% | None | None | Yes | ||
| HOFV | 2025-09-09 13:25:43 | $0.84 | $0.60 | -28.06% | 20% | None | None | Yes | ||
| MI | 2025-09-09 11:31:38 | $4.29 | $3.16 | -26.34% | 20% | None | None | Yes | ||
| ANGH | 2025-09-09 10:24:37 | $3.16 | $1.40 | -55.72% | 20% | None | None | Yes | ||
| FLYY | 2025-09-09 10:08:11 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes |
Page 43 of 53 (1050 total triggers)