| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| YOUL | 2025-09-10 16:26:50 | $2.19 | $1.71 | -22.00% | 20% | None | None | Yes | ||
| CIGL | 2025-09-10 16:21:51 | $5.53 | $4.04 | -26.94% | 20% | None | None | Yes | ||
| OCTO | 2025-09-10 16:16:42 | $40.17 | $32.01 | -20.31% | 20% | None | None | Yes | ||
| JEM | 2025-09-10 16:15:35 | $0.68 | $0.53 | -21.74% | 20% | None | None | Yes | ||
| HWH | 2025-09-10 16:15:25 | $4.39 | $3.24 | -26.20% | 20% | None | None | Yes | ||
| IMAB | 2025-09-10 15:14:59 | $4.60 | $3.31 | -27.93% | 20% | None | None | Yes | ||
| INHD | 2025-09-10 15:03:57 | $7.19 | $5.34 | -25.73% | 20% | None | None | Yes | ||
| ALMU | 2025-09-10 14:54:58 | $18.20 | $14.54 | -20.08% | 20% | None | None | Yes | ||
| YYGH | 2025-09-10 14:41:54 | $0.93 | $0.40 | -57.28% | 20% | None | None | Yes | ||
| SNTG | 2025-09-10 14:26:51 | $5.76 | $4.32 | -25.00% | 20% | None | None | Yes | ||
| ACTU | 2025-09-10 13:30:40 | $8.51 | $6.42 | -24.56% | 20% | None | None | Yes | ||
| JYD | 2025-09-10 11:39:08 | $0.16 | $0.12 | -24.34% | 20% | None | None | Yes | ||
| SNPS | 2025-09-10 10:20:32 | $604.37 | $474.00 | -21.57% | 20% | None | None | Yes | ||
| FLYY | 2025-09-10 10:07:46 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-10 10:03:32 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| HGV | 2025-09-10 10:00:17 | $47.27 | $32.11 | -32.07% | 20% | None | None | Yes | ||
| SOS | 2025-09-10 09:49:42 | $2.04 | $1.61 | -21.08% | 20% | None | None | Yes | ||
| CWD | 2025-09-10 09:17:43 | $9.11 | $6.26 | -31.28% | 20% | None | None | Yes | ||
| NAKA | 2025-09-10 09:04:33 | $8.08 | $6.30 | -22.03% | 20% | None | None | Yes | ||
| ISPC | 2025-09-10 09:03:22 | $1.94 | $1.20 | -38.14% | 20% | None | None | Yes |
Page 42 of 53 (1050 total triggers)