| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| CGBS | 2025-09-15 10:03:31 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| ECDA | 2025-09-15 09:59:35 | $0.14 | $0.10 | -30.51% | 20% | None | None | Yes | ||
| FLYY | 2025-09-14 10:06:42 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-14 10:02:38 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| ECDA | 2025-09-14 09:58:46 | $0.14 | $0.10 | -30.66% | 20% | None | None | Yes | ||
| XBP | 2025-09-14 08:51:31 | $1.00 | $0.78 | -22.42% | 20% | None | None | Yes | ||
| FLYY | 2025-09-13 10:06:43 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-13 10:02:30 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| ECDA | 2025-09-13 09:58:39 | $0.14 | $0.10 | -30.66% | 20% | None | None | Yes | ||
| XBP | 2025-09-13 08:51:32 | $1.00 | $0.78 | -22.42% | 20% | None | None | Yes | ||
| FARM | 2025-09-12 15:08:46 | $2.33 | $1.86 | -20.17% | 20% | None | None | Yes | ||
| IONZ | 2025-09-12 14:09:30 | $10.84 | $7.29 | -32.75% | 20% | None | None | Yes | ||
| XTIA | 2025-09-12 10:11:31 | $2.03 | $1.59 | -21.67% | 20% | None | None | Yes | ||
| FLYY | 2025-09-12 10:07:42 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-12 10:03:30 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| RENT | 2025-09-12 10:02:02 | $7.89 | $5.85 | -25.86% | 20% | None | None | Yes | ||
| NXTT | 2025-09-12 08:49:17 | $0.35 | $0.17 | -51.97% | 20% | None | None | Yes | ||
| EUDA | 2025-09-11 16:27:52 | $1.39 | $1.10 | -20.86% | 20% | None | None | Yes | ||
| PTNM | 2025-09-11 16:16:17 | $7.93 | $6.32 | -20.31% | 20% | None | None | Yes | ||
| QMMM | 2025-09-11 15:05:44 | $109.50 | $87.48 | -20.11% | 20% | None | None | Yes |
Page 40 of 53 (1050 total triggers)