| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| AKTX | 2026-05-26 08:55:25 | $18.27 | $12.99 | -28.90% | 20% | Health technology | 7651416.0 | Yes | ||
| AKTX | 2026-05-25 08:55:26 | $18.27 | $13.25 | -27.48% | 20% | Health technology | 7651416.0 | Yes | ||
| AKTX | 2026-05-24 08:55:19 | $18.27 | $13.25 | -27.48% | 20% | Health technology | 7651416.0 | Yes | ||
| AKTX | 2026-05-23 08:55:22 | $18.27 | $13.25 | -27.48% | 20% | Health technology | 7651416.0 | Yes | ||
| FUTU | 2026-05-22 09:05:37 | $123.86 | $84.80 | -31.54% | 20% | Finance | 22620003926.0 | Yes | ||
| YYAI | 2026-05-18 15:49:32 | $14.98 | $10.58 | -29.42% | 20% | Process industries | 48547113.0 | Yes | ||
| EDSA | 2026-05-18 14:44:38 | $13.05 | $10.26 | -21.38% | 20% | Health technology | 9750573.0 | Yes | ||
| PIII | 2026-05-18 08:59:57 | $11.29 | $8.58 | -24.00% | 20% | Commercial services | 13834761.0 | Yes | ||
| CTEV | 2026-05-15 12:56:54 | $23.47 | $17.42 | -25.78% | 20% | Technology services | 448836497.00000006 | Yes | ||
| LNZA | 2026-05-15 12:19:51 | $17.15 | $13.00 | -24.20% | 20% | Industrial services | 27842594.0 | Yes | ||
| RGNX | 2026-05-14 14:54:55 | $10.04 | $6.07 | -39.54% | 20% | Health technology | 564953621.0 | Yes | ||
| ALMU | 2026-05-14 13:45:41 | $31.49 | $23.59 | -25.07% | 20% | Commercial services | 281975648.0 | Yes | ||
| DOCS | 2026-05-14 08:56:58 | $23.39 | $18.65 | -20.27% | 20% | Technology services | 7054539576.999999 | Yes | ||
| EYE | 2026-05-13 15:11:19 | $20.94 | $15.05 | -28.10% | 20% | Retail trade | 2089806806.0 | Yes | ||
| WIX | 2026-05-13 14:03:51 | $75.88 | $51.89 | -31.62% | 20% | Technology services | 4764451037.0 | Yes | ||
| GILT | 2026-05-13 13:52:22 | $19.91 | $15.40 | -22.65% | 20% | Electronic technology | 1410946007.0 | Yes | ||
| PHOE | 2026-05-13 13:21:02 | $18.00 | $13.60 | -24.44% | 20% | Industrial services | 2875391945.0 | Yes | ||
| HTCO | 2026-05-13 12:19:22 | $11.28 | $7.88 | -30.15% | 20% | Transportation | 66098648.99999999 | Yes | ||
| SMX | 2026-05-12 15:56:03 | $14.49 | $10.46 | -27.81% | 20% | Technology services | 119455694.0 | Yes | ||
| DXYZ | 2026-05-12 14:59:04 | $71.24 | $56.00 | -21.39% | 20% | Miscellaneous | 495312828.0 | Yes |
Page 4 of 53 (1050 total triggers)