| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| BIAF | 2025-09-16 14:35:37 | $0.35 | $0.27 | -24.34% | 20% | None | None | Yes | ||
| ORIS | 2025-09-16 14:33:16 | $0.18 | $0.14 | -20.74% | 20% | None | None | Yes | ||
| GDC | 2025-09-16 14:29:51 | $9.73 | $7.04 | -27.65% | 20% | None | None | Yes | ||
| RCT | 2025-09-16 14:24:40 | $1.11 | $0.82 | -26.55% | 20% | None | None | Yes | ||
| NXTT | 2025-09-16 14:23:54 | $28.80 | $22.31 | -22.55% | 20% | None | None | Yes | ||
| FAAS | 2025-09-16 14:21:45 | $0.13 | $0.10 | -21.49% | 20% | None | None | Yes | ||
| CJET | 2025-09-16 14:02:25 | $0.11 | $0.09 | -20.96% | 20% | None | None | Yes | ||
| FLYY | 2025-09-16 10:07:23 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-16 10:03:14 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| BNGO | 2025-09-15 15:10:35 | $3.88 | $3.00 | -22.81% | 20% | None | None | Yes | ||
| XAGE | 2025-09-15 15:08:47 | $1.92 | $1.41 | -26.41% | 20% | None | None | Yes | ||
| FTFT | 2025-09-15 14:55:53 | $3.18 | $2.44 | -23.27% | 20% | None | None | Yes | ||
| FAAS | 2025-09-15 14:55:39 | $0.21 | $0.12 | -43.59% | 20% | None | None | Yes | ||
| EVTV | 2025-09-15 14:36:59 | $4.08 | $3.02 | -25.98% | 20% | None | None | Yes | ||
| ATYR | 2025-09-15 13:31:34 | $6.03 | $1.24 | -79.44% | 20% | None | None | Yes | ||
| HAIN | 2025-09-15 13:28:37 | $2.15 | $1.72 | -20.00% | 20% | None | None | Yes | ||
| NAKA | 2025-09-15 10:34:44 | $2.78 | $1.74 | -37.41% | 20% | None | None | Yes | ||
| GCTK | 2025-09-15 10:32:26 | $10.59 | $8.38 | -20.87% | 20% | None | None | Yes | ||
| SIDU | 2025-09-15 10:10:33 | $1.32 | $0.98 | -25.77% | 20% | None | None | Yes | ||
| FLYY | 2025-09-15 10:07:53 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes |
Page 39 of 53 (1050 total triggers)