| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| LWAY | 2025-09-18 13:29:28 | $33.82 | $25.97 | -23.21% | 20% | None | None | Yes | ||
| SLRX | 2025-09-18 12:07:33 | $5.55 | $4.39 | -20.97% | 20% | None | None | Yes | ||
| WHLR | 2025-09-18 10:14:53 | $2.08 | $1.58 | -24.04% | 20% | None | None | Yes | ||
| FLYY | 2025-09-18 10:07:57 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-18 10:03:44 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| INBS | 2025-09-17 15:12:13 | $1.88 | $1.44 | -23.40% | 20% | None | None | Yes | ||
| ENVB | 2025-09-17 15:10:56 | $0.92 | $0.66 | -27.83% | 20% | None | None | Yes | ||
| KAVL | 2025-09-17 15:06:25 | $0.67 | $0.52 | -21.78% | 20% | None | None | Yes | ||
| BIAF | 2025-09-17 13:32:41 | $0.26 | $0.19 | -27.62% | 20% | None | None | Yes | ||
| MTVA | 2025-09-17 10:35:36 | $1.33 | $1.05 | -21.05% | 20% | None | None | Yes | ||
| FLYY | 2025-09-17 10:08:15 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-17 10:03:39 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| FGI | 2025-09-17 09:59:51 | $9.50 | $7.07 | -25.58% | 20% | None | None | Yes | ||
| CODX | 2025-09-17 09:01:12 | $0.64 | $0.48 | -24.61% | 20% | None | None | Yes | ||
| TURB | 2025-09-17 08:50:59 | $12.40 | $9.91 | -20.08% | 20% | None | None | Yes | ||
| BOXL | 2025-09-17 08:46:03 | $2.52 | $1.87 | -25.79% | 20% | None | None | Yes | ||
| IHT | 2025-09-16 15:52:33 | $3.32 | $2.56 | -22.88% | 20% | None | None | Yes | ||
| NBY | 2025-09-16 14:40:24 | $2.74 | $2.15 | -21.72% | 20% | None | None | Yes | ||
| NAOV | 2025-09-16 14:40:21 | $10.70 | $8.35 | -21.99% | 20% | None | None | Yes | ||
| BNGO | 2025-09-16 14:35:46 | $2.77 | $1.62 | -41.52% | 20% | None | None | Yes |
Page 38 of 53 (1050 total triggers)