| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ATMV | 2025-09-22 12:10:41 | $22.20 | $16.97 | -23.56% | 20% | None | None | Yes | ||
| FLYY | 2025-09-22 10:06:58 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-22 10:02:50 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| QUBX | 2025-09-22 09:44:59 | $35.02 | $25.99 | -25.79% | 20% | None | None | Yes | ||
| FLYY | 2025-09-21 10:06:55 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-21 10:02:33 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| CJET | 2025-09-21 09:58:13 | $0.29 | $0.23 | -21.28% | 20% | None | None | Yes | ||
| LAW | 2025-09-21 08:48:20 | $6.39 | $4.98 | -22.03% | 20% | None | None | Yes | ||
| FLYY | 2025-09-20 10:10:44 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-20 10:06:33 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| CJET | 2025-09-20 10:02:05 | $0.29 | $0.23 | -21.28% | 20% | None | None | Yes | ||
| LAW | 2025-09-20 08:48:18 | $6.39 | $4.98 | -22.03% | 20% | None | None | Yes | ||
| FLYY | 2025-09-19 10:08:07 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-19 10:03:55 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| LGCB | 2025-09-19 10:01:17 | $2.58 | $2.04 | -20.93% | 20% | None | None | Yes | ||
| RVPH | 2025-09-19 09:06:32 | $0.42 | $0.30 | -28.47% | 20% | None | None | Yes | ||
| LIMN | 2025-09-18 15:14:52 | $1.59 | $1.26 | -20.75% | 20% | None | None | Yes | ||
| OPI | 2025-09-18 14:53:04 | $0.57 | $0.38 | -32.67% | 20% | None | None | Yes | ||
| REPL | 2025-09-18 13:39:07 | $5.71 | $4.10 | -28.20% | 20% | None | None | Yes | ||
| BCDA | 2025-09-18 13:32:05 | $1.53 | $1.13 | -26.38% | 20% | None | None | Yes |
Page 37 of 53 (1050 total triggers)