| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| INHD | 2025-09-24 15:04:59 | $2.26 | $1.73 | -23.46% | 20% | None | None | Yes | ||
| FTEL | 2025-09-24 14:39:23 | $8.46 | $6.61 | -21.87% | 20% | None | None | Yes | ||
| ORIS | 2025-09-24 11:58:54 | $0.33 | $0.25 | -22.73% | 20% | None | None | Yes | ||
| FLYY | 2025-09-24 10:07:47 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-24 10:03:29 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| FCHL | 2025-09-23 15:06:08 | $6.95 | $3.42 | -50.79% | 20% | None | None | Yes | ||
| HOFV | 2025-09-23 15:03:39 | $0.69 | $0.46 | -33.34% | 20% | None | None | Yes | ||
| GDEV | 2025-09-23 15:03:27 | $31.51 | $25.02 | -20.60% | 20% | None | None | Yes | ||
| ATCH | 2025-09-23 14:52:48 | $0.57 | $0.45 | -21.60% | 20% | None | None | Yes | ||
| AIRE | 2025-09-23 14:49:28 | $0.93 | $0.74 | -20.22% | 20% | None | None | Yes | ||
| BOXL | 2025-09-23 13:16:38 | $4.77 | $3.53 | -26.00% | 20% | None | None | Yes | ||
| PBM | 2025-09-23 10:35:04 | $4.54 | $3.60 | -20.70% | 20% | None | None | Yes | ||
| FLYY | 2025-09-23 10:07:33 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| DGNX | 2025-09-23 10:06:27 | $17.75 | $14.20 | -20.00% | 20% | None | None | Yes | ||
| CGBS | 2025-09-23 10:02:54 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| THAR | 2025-09-22 15:25:29 | $3.60 | $2.85 | -20.97% | 20% | None | None | Yes | ||
| COCH | 2025-09-22 15:18:42 | $1.31 | $0.95 | -27.26% | 20% | None | None | Yes | ||
| ATCH | 2025-09-22 15:02:17 | $0.92 | $0.67 | -26.94% | 20% | None | None | Yes | ||
| CSAN | 2025-09-22 14:49:01 | $5.66 | $4.38 | -22.53% | 20% | None | None | Yes | ||
| CJET | 2025-09-22 12:58:09 | $0.29 | $0.22 | -23.55% | 20% | None | None | Yes |
Page 36 of 53 (1050 total triggers)