| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| WGRX | 2025-09-26 09:08:23 | $1.01 | $0.72 | -28.67% | 20% | None | None | Yes | ||
| KUKE | 2025-09-26 08:55:10 | $1.18 | $0.80 | -31.92% | 20% | None | None | Yes | ||
| WOLF | 2025-09-26 08:51:29 | $1.85 | $1.46 | -21.08% | 20% | None | None | Yes | ||
| CNXC | 2025-09-26 08:46:22 | $54.99 | $42.99 | -21.82% | 20% | None | None | Yes | ||
| NCL | 2025-09-25 16:25:14 | $0.17 | $0.14 | -21.38% | 20% | None | None | Yes | ||
| SLE | 2025-09-25 15:14:56 | $7.47 | $5.63 | -24.63% | 20% | None | None | Yes | ||
| AMBI | 2025-09-25 14:52:07 | $3.41 | $2.65 | -22.29% | 20% | None | None | Yes | ||
| KMX | 2025-09-25 14:46:32 | $57.05 | $43.30 | -24.10% | 20% | None | None | Yes | ||
| SLNH | 2025-09-25 12:54:02 | $3.50 | $2.75 | -21.43% | 20% | None | None | Yes | ||
| OKLL | 2025-09-25 12:45:54 | $85.01 | $58.00 | -31.77% | 20% | None | None | Yes | ||
| RAYA | 2025-09-25 11:43:49 | $0.07 | $0.05 | -26.86% | 20% | None | None | Yes | ||
| FLYY | 2025-09-25 10:09:09 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-25 10:04:54 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| RENB | 2025-09-25 09:06:52 | $0.17 | $0.13 | -27.00% | 20% | None | None | Yes | ||
| ICU | 2025-09-25 09:03:29 | $1.24 | $0.69 | -44.11% | 20% | None | None | Yes | ||
| CETX | 2025-09-25 08:46:12 | $0.63 | $0.47 | -25.97% | 20% | None | None | Yes | ||
| FGL | 2025-09-24 16:25:35 | $1.36 | $1.07 | -21.32% | 20% | None | None | Yes | ||
| CTHR | 2025-09-24 16:16:41 | $0.70 | $0.53 | -25.00% | 20% | None | None | Yes | ||
| WOK | 2025-09-24 15:21:26 | $0.91 | $0.15 | -83.88% | 20% | None | None | Yes | ||
| FCHL | 2025-09-24 15:09:47 | $1.07 | $0.73 | -31.92% | 20% | None | None | Yes |
Page 35 of 53 (1050 total triggers)