| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| MTEK | 2025-09-28 08:49:05 | $4.19 | $2.60 | -37.95% | 20% | None | None | Yes | ||
| FLYY | 2025-09-27 10:06:52 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| EPOW | 2025-09-27 10:06:31 | $1.23 | $0.88 | -28.45% | 20% | None | None | Yes | ||
| CGBS | 2025-09-27 10:02:40 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| CNTY | 2025-09-27 09:58:22 | $2.58 | $1.80 | -30.23% | 20% | None | None | Yes | ||
| MTEK | 2025-09-27 08:48:50 | $4.19 | $2.60 | -37.95% | 20% | None | None | Yes | ||
| EPOW | 2025-09-26 16:37:05 | $1.12 | $0.86 | -23.21% | 20% | None | None | Yes | ||
| DXF | 2025-09-26 15:44:38 | $6.15 | $4.36 | -29.07% | 20% | None | None | Yes | ||
| SPRC | 2025-09-26 15:30:17 | $6.09 | $4.59 | -24.63% | 20% | None | None | Yes | ||
| SDM | 2025-09-26 15:17:51 | $13.61 | $1.72 | -87.36% | 20% | None | None | Yes | ||
| LCFY | 2025-09-26 15:17:13 | $7.31 | $4.99 | -31.74% | 20% | None | None | Yes | ||
| NITO | 2025-09-26 15:14:54 | $5.50 | $3.97 | -27.82% | 20% | None | None | Yes | ||
| UUU | 2025-09-26 15:00:08 | $6.33 | $4.20 | -33.65% | 20% | None | None | Yes | ||
| FGL | 2025-09-26 14:55:59 | $0.93 | $0.68 | -26.80% | 20% | None | None | Yes | ||
| AMBI | 2025-09-26 14:54:03 | $1.67 | $1.26 | -24.56% | 20% | None | None | Yes | ||
| LEXX | 2025-09-26 13:41:14 | $1.53 | $1.14 | -25.49% | 20% | None | None | Yes | ||
| CPOP | 2025-09-26 13:30:17 | $2.05 | $1.36 | -33.66% | 20% | None | None | Yes | ||
| SNGX | 2025-09-26 12:09:27 | $1.62 | $1.16 | -28.40% | 20% | None | None | Yes | ||
| FLYY | 2025-09-26 10:07:46 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-09-26 10:03:38 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes |
Page 34 of 53 (1050 total triggers)