| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| MRM | 2025-09-29 14:43:34 | $2.94 | $2.21 | -24.83% | 20% | None | None | Yes | ||
| JZXN | 2025-09-29 14:42:46 | $1.07 | $0.43 | -60.01% | 20% | None | None | Yes | ||
| KALA | 2025-09-29 13:36:11 | $19.05 | $1.44 | -92.44% | 20% | None | None | Yes | ||
| CLLS | 2025-09-29 13:32:48 | $3.36 | $2.60 | -22.62% | 20% | None | None | Yes | ||
| BYND | 2025-09-29 13:27:51 | $2.85 | $1.25 | -56.14% | 20% | None | None | Yes | ||
| LRMR | 2025-09-29 12:04:30 | $5.09 | $3.36 | -34.05% | 20% | None | None | Yes | ||
| IOBT | 2025-09-29 12:03:51 | $1.58 | $0.28 | -82.09% | 20% | None | None | Yes | ||
| APLT | 2025-09-29 12:00:00 | $1.24 | $0.50 | -59.69% | 20% | None | None | Yes | ||
| KORE | 2025-09-29 11:55:34 | $2.53 | $2.00 | -20.95% | 20% | None | None | Yes | ||
| YAAS | 2025-09-29 11:52:02 | $0.07 | $0.05 | -30.80% | 20% | None | None | Yes | ||
| FLYY | 2025-09-29 10:08:27 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| EPOW | 2025-09-29 10:08:06 | $1.23 | $0.90 | -27.20% | 20% | None | None | Yes | ||
| CGBS | 2025-09-29 10:04:14 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| CNTY | 2025-09-29 09:59:53 | $2.58 | $1.80 | -30.23% | 20% | None | None | Yes | ||
| MLTX | 2025-09-29 09:04:53 | $61.99 | $8.51 | -86.27% | 20% | None | None | Yes | ||
| MTEK | 2025-09-29 08:48:52 | $4.19 | $2.61 | -37.71% | 20% | None | None | Yes | ||
| FLYY | 2025-09-28 10:07:22 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| EPOW | 2025-09-28 10:07:04 | $1.23 | $0.88 | -28.45% | 20% | None | None | Yes | ||
| CGBS | 2025-09-28 10:03:10 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| CNTY | 2025-09-28 09:58:52 | $2.58 | $1.80 | -30.23% | 20% | None | None | Yes |
Page 33 of 53 (1050 total triggers)