| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| FLYY | 2025-10-05 10:08:47 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-05 10:04:28 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| FLYY | 2025-10-04 10:07:09 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-04 10:02:50 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| AREB | 2025-10-03 14:23:17 | $18.60 | $13.88 | -25.39% | 20% | None | None | Yes | ||
| FLYY | 2025-10-03 10:13:01 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-03 10:08:42 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| MDBH | 2025-10-03 09:40:47 | $3.44 | $1.38 | -59.83% | 20% | None | None | Yes | ||
| RITR | 2025-10-02 16:54:05 | $3.01 | $2.34 | -22.26% | 20% | None | None | Yes | ||
| NNNN | 2025-10-02 15:38:53 | $34.92 | $24.97 | -28.50% | 20% | None | None | Yes | ||
| SJ | 2025-10-02 15:28:34 | $0.68 | $0.53 | -22.00% | 20% | None | None | Yes | ||
| CHR | 2025-10-02 15:27:03 | $0.20 | $0.13 | -35.05% | 20% | None | None | Yes | ||
| SGBX | 2025-10-02 15:11:02 | $3.87 | $3.08 | -20.41% | 20% | None | None | Yes | ||
| MSGY | 2025-10-02 15:09:03 | $20.52 | $14.40 | -29.82% | 20% | None | None | Yes | ||
| NVNI | 2025-10-02 13:22:00 | $0.75 | $0.43 | -43.00% | 20% | None | None | Yes | ||
| FPAY | 2025-10-02 11:38:09 | $0.56 | $0.43 | -24.00% | 20% | None | None | Yes | ||
| UFG | 2025-10-02 10:11:22 | $5.04 | $2.16 | -57.14% | 20% | None | None | Yes | ||
| FLYY | 2025-10-02 10:08:04 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-02 10:03:52 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| SGBX | 2025-10-01 16:34:45 | $7.17 | $3.94 | -45.10% | 20% | None | None | Yes |
Page 30 of 53 (1050 total triggers)