| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| EGG | 2026-06-05 15:23:07 | $10.85 | $7.90 | -27.19% | 20% | Commercial services | 174752444.0 | Yes | ||
| ZUMZ | 2026-06-05 15:14:46 | $23.48 | $17.80 | -24.19% | 20% | Retail trade | 417129108.0 | Yes | ||
| JDZG | 2026-06-05 08:47:25 | $50.00 | $19.31 | -61.38% | 20% | Commercial services | 5525465.0 | Yes | ||
| PVH | 2026-06-04 09:14:14 | $98.00 | $77.01 | -21.42% | 20% | Consumer non-durables | 2856256164.9999995 | Yes | ||
| GRRR | 2026-06-03 11:47:05 | $21.78 | $16.96 | -22.13% | 20% | Technology services | 320086502.0 | Yes | ||
| CGNT | 2026-06-03 11:45:58 | $11.62 | $9.22 | -20.65% | 20% | Technology services | 659533965.0 | Yes | ||
| CELC | 2026-06-02 12:56:56 | $122.96 | $92.00 | -25.18% | 20% | Health technology | 5063001109.0 | Yes | ||
| ODD | 2026-06-02 11:48:19 | $13.98 | $10.40 | -25.58% | 20% | Technology services | 1886292578.9999998 | Yes | ||
| ABVX | 2026-06-02 08:55:35 | $129.69 | $92.68 | -28.54% | 20% | Health technology | 8811515017.404501 | Yes | ||
| ASTC | 2026-06-01 13:46:12 | $49.80 | $37.50 | -24.70% | 20% | Electronic technology | 5628650.000000001 | Yes | ||
| FDX | 2026-06-01 09:19:01 | $411.75 | $329.00 | -20.10% | 20% | Transportation | 75768328098.0 | Yes | ||
| OCS | 2026-06-01 08:59:31 | $22.70 | $14.77 | -34.95% | 20% | Health technology | 1626471623.0 | Yes | ||
| OCS | 2026-05-31 08:59:13 | $22.70 | $15.01 | -33.89% | 20% | Health technology | 1626471623.0 | Yes | ||
| OCS | 2026-05-30 08:59:36 | $22.70 | $15.01 | -33.89% | 20% | Health technology | 1626471623.0 | Yes | ||
| MNTS | 2026-05-28 12:20:38 | $19.50 | $15.39 | -21.07% | 20% | Electronic technology | 10031745.000000002 | Yes | ||
| PLAB | 2026-05-28 11:48:36 | $53.51 | $39.05 | -27.02% | 20% | Electronic technology | 2041864588.0 | Yes | ||
| MLAB | 2026-05-27 14:03:47 | $106.17 | $83.62 | -21.23% | 20% | Health technology | 434936266.0 | Yes | ||
| ZS | 2026-05-27 08:50:07 | $184.60 | $145.31 | -21.29% | 20% | Technology services | 31895835169.0 | Yes | ||
| VRRM | 2026-05-27 08:49:49 | $13.08 | $7.24 | -44.61% | 20% | Transportation | 3079593824.0 | Yes | ||
| CRBP | 2026-05-26 14:23:03 | $11.35 | $8.49 | -25.15% | 20% | Health technology | 145163628.99999997 | Yes |
Page 3 of 53 (1050 total triggers)