| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| YYAI | 2025-10-07 14:48:10 | $2.51 | $1.00 | -60.16% | 20% | None | None | Yes | ||
| CTHR | 2025-10-07 14:43:44 | $0.69 | $0.55 | -20.29% | 20% | None | None | Yes | ||
| SNWV | 2025-10-07 13:43:11 | $40.82 | $31.50 | -22.83% | 20% | None | None | Yes | ||
| HUMA | 2025-10-07 13:38:38 | $2.48 | $1.85 | -25.40% | 20% | None | None | Yes | ||
| BMEA | 2025-10-07 13:35:46 | $2.67 | $1.95 | -26.96% | 20% | None | None | Yes | ||
| EPWK | 2025-10-07 13:21:11 | $0.34 | $0.17 | -50.72% | 20% | None | None | Yes | ||
| AEHR | 2025-10-07 11:48:02 | $31.65 | $24.91 | -21.30% | 20% | None | None | Yes | ||
| FLYY | 2025-10-07 10:08:22 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-07 10:04:11 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| NCL | 2025-10-07 10:02:08 | $0.96 | $0.12 | -87.43% | 20% | None | None | Yes | ||
| SOPA | 2025-10-07 08:50:32 | $5.30 | $4.00 | -24.53% | 20% | None | None | Yes | ||
| LXEH | 2025-10-06 15:46:27 | $2.85 | $1.09 | -61.80% | 20% | None | None | Yes | ||
| BNAI | 2025-10-06 15:33:47 | $0.60 | $0.47 | -22.51% | 20% | None | None | Yes | ||
| XAGE | 2025-10-06 13:59:42 | $0.83 | $0.66 | -20.36% | 20% | None | None | Yes | ||
| AMDD | 2025-10-06 12:14:32 | $14.16 | $10.42 | -26.41% | 20% | None | None | Yes | ||
| SKYE | 2025-10-06 12:11:18 | $4.75 | $1.95 | -58.95% | 20% | None | None | Yes | ||
| DFLI | 2025-10-06 11:40:28 | $1.89 | $1.39 | -26.46% | 20% | None | None | Yes | ||
| QUBX | 2025-10-06 11:18:25 | $36.02 | $27.86 | -22.65% | 20% | None | None | Yes | ||
| FLYY | 2025-10-06 10:09:19 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-06 10:05:07 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes |
Page 29 of 53 (1050 total triggers)