| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| UPC | 2025-10-09 09:08:48 | $9.46 | $5.94 | -37.21% | 20% | None | None | Yes | ||
| NXL | 2025-10-09 09:05:54 | $1.86 | $1.42 | -23.66% | 20% | None | None | Yes | ||
| RVPH | 2025-10-08 15:26:43 | $0.84 | $0.67 | -20.62% | 20% | None | None | Yes | ||
| SISI | 2025-10-08 15:17:49 | $3.92 | $1.40 | -64.29% | 20% | None | None | Yes | ||
| EPWK | 2025-10-08 15:05:42 | $0.11 | $0.08 | -27.27% | 20% | None | None | Yes | ||
| SGLY | 2025-10-08 14:56:51 | $0.78 | $0.55 | -28.91% | 20% | None | None | Yes | ||
| CENN | 2025-10-08 14:44:40 | $0.62 | $0.29 | -53.04% | 20% | None | None | Yes | ||
| KPTI | 2025-10-08 12:06:52 | $5.77 | $4.50 | -22.01% | 20% | None | None | Yes | ||
| PENG | 2025-10-08 11:52:31 | $27.00 | $20.85 | -22.78% | 20% | None | None | Yes | ||
| CISS | 2025-10-08 11:39:19 | $4.07 | $3.16 | -22.36% | 20% | None | None | Yes | ||
| COCH | 2025-10-08 10:32:33 | $1.59 | $1.27 | -20.13% | 20% | None | None | Yes | ||
| FLYY | 2025-10-08 10:08:51 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-08 10:04:34 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| GLTO | 2025-10-08 09:02:42 | $17.92 | $11.21 | -37.44% | 20% | None | None | Yes | ||
| ESPR | 2025-10-08 09:02:16 | $3.09 | $2.45 | -20.71% | 20% | None | None | Yes | ||
| AREB | 2025-10-07 16:27:10 | $7.50 | $5.76 | -23.20% | 20% | None | None | Yes | ||
| BTM | 2025-10-07 15:37:25 | $4.39 | $3.40 | -22.67% | 20% | None | None | Yes | ||
| SISI | 2025-10-07 15:18:59 | $5.60 | $3.92 | -30.00% | 20% | None | None | Yes | ||
| SGLY | 2025-10-07 14:55:49 | $1.08 | $0.80 | -25.54% | 20% | None | None | Yes | ||
| RITR | 2025-10-07 14:55:32 | $2.49 | $1.77 | -28.92% | 20% | None | None | Yes |
Page 28 of 53 (1050 total triggers)