| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| BAOS | 2025-10-10 10:25:13 | $4.86 | $3.88 | -20.16% | 20% | None | None | Yes | ||
| SUGP | 2025-10-10 10:11:21 | $10.49 | $7.17 | -31.65% | 20% | None | None | Yes | ||
| FLYY | 2025-10-10 10:08:28 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-10 10:04:16 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| RECT | 2025-10-10 10:02:46 | $3.73 | $2.89 | -22.52% | 20% | None | None | Yes | ||
| RYTM | 2025-10-10 09:06:47 | $100.21 | $78.00 | -22.16% | 20% | None | None | Yes | ||
| CDT | 2025-10-10 09:00:50 | $0.65 | $0.50 | -23.70% | 20% | None | None | Yes | ||
| CARM | 2025-10-10 09:00:43 | $0.27 | $0.14 | -47.06% | 20% | None | None | Yes | ||
| CCTG | 2025-10-09 16:50:38 | $2.34 | $1.51 | -35.47% | 20% | None | None | Yes | ||
| BURU | 2025-10-09 16:50:28 | $0.65 | $0.51 | -22.26% | 20% | None | None | Yes | ||
| HELE | 2025-10-09 15:32:18 | $27.61 | $21.34 | -22.71% | 20% | None | None | Yes | ||
| MSN | 2025-10-09 15:22:04 | $0.74 | $0.58 | -21.50% | 20% | None | None | Yes | ||
| GTBP | 2025-10-09 13:46:00 | $1.08 | $0.85 | -21.30% | 20% | None | None | Yes | ||
| LGCL | 2025-10-09 13:28:15 | $0.15 | $0.11 | -27.05% | 20% | None | None | Yes | ||
| PCSA | 2025-10-09 12:13:12 | $0.48 | $0.37 | -22.97% | 20% | None | None | Yes | ||
| VNTG | 2025-10-09 10:14:28 | $6.40 | $2.70 | -57.81% | 20% | None | None | Yes | ||
| FLYY | 2025-10-09 10:10:53 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-09 10:06:36 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| ZCMD | 2025-10-09 09:09:36 | $1.13 | $0.90 | -20.25% | 20% | None | None | Yes | ||
| XBIO | 2025-10-09 09:09:21 | $10.36 | $8.14 | -21.43% | 20% | None | None | Yes |
Page 27 of 53 (1050 total triggers)