| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| CARM | 2025-10-12 09:00:47 | $0.15 | $0.12 | -23.26% | 20% | None | None | Yes | ||
| ASST | 2025-10-12 08:54:26 | $1.55 | $1.05 | -32.48% | 20% | None | None | Yes | ||
| CIIT | 2025-10-12 08:46:21 | $0.61 | $0.47 | -23.70% | 20% | None | None | Yes | ||
| FLYY | 2025-10-11 10:09:05 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-11 10:04:57 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| QNRX | 2025-10-11 09:07:00 | $20.50 | $15.67 | -23.56% | 20% | None | None | Yes | ||
| CARM | 2025-10-11 09:01:19 | $0.15 | $0.12 | -23.26% | 20% | None | None | Yes | ||
| ASST | 2025-10-11 08:54:27 | $1.55 | $1.05 | -32.48% | 20% | None | None | Yes | ||
| CIIT | 2025-10-11 08:46:18 | $0.61 | $0.47 | -23.70% | 20% | None | None | Yes | ||
| DGNX | 2025-10-10 16:44:11 | $31.39 | $23.92 | -23.81% | 20% | None | None | Yes | ||
| VG | 2025-10-10 16:42:19 | $12.58 | $10.04 | -20.23% | 20% | None | None | Yes | ||
| XBIO | 2025-10-10 15:32:29 | $9.46 | $6.44 | -31.92% | 20% | None | None | Yes | ||
| VNRX | 2025-10-10 15:32:06 | $0.60 | $0.47 | -21.62% | 20% | None | None | Yes | ||
| APM | 2025-10-10 15:21:30 | $2.37 | $1.74 | -26.58% | 20% | None | None | Yes | ||
| USNA | 2025-10-10 15:20:06 | $26.24 | $20.49 | -21.90% | 20% | None | None | Yes | ||
| TIRX | 2025-10-10 14:34:04 | $2.35 | $1.42 | -39.70% | 20% | None | None | Yes | ||
| ANVS | 2025-10-10 13:33:56 | $2.20 | $1.61 | -26.82% | 20% | None | None | Yes | ||
| AIRE | 2025-10-10 13:15:50 | $0.60 | $0.46 | -23.87% | 20% | None | None | Yes | ||
| MOB | 2025-10-10 11:41:07 | $2414.50 | $8.81 | -99.64% | 20% | None | None | Yes | ||
| TCRT | 2025-10-10 10:38:33 | $3.99 | $3.18 | -20.30% | 20% | None | None | Yes |
Page 26 of 53 (1050 total triggers)