| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| NAMM | 2025-10-14 08:53:19 | $4.17 | $3.32 | -20.38% | 20% | None | None | Yes | ||
| YGMZ | 2025-10-13 16:43:01 | $1.00 | $0.73 | -26.99% | 20% | None | None | Yes | ||
| IONZ | 2025-10-13 15:59:58 | $3.41 | $2.70 | -20.79% | 20% | None | None | Yes | ||
| JYD | 2025-10-13 14:57:43 | $6.67 | $5.09 | -23.63% | 20% | None | None | Yes | ||
| HTCO | 2025-10-13 14:57:21 | $8.10 | $6.45 | -20.37% | 20% | None | None | Yes | ||
| SRRK | 2025-10-13 13:46:38 | $39.46 | $31.35 | -20.55% | 20% | None | None | Yes | ||
| TBH | 2025-10-13 13:33:53 | $2.40 | $0.77 | -68.03% | 20% | None | None | Yes | ||
| TVRD | 2025-10-13 12:12:19 | $41.60 | $5.80 | -86.06% | 20% | None | None | Yes | ||
| BYND | 2025-10-13 12:01:21 | $2.01 | $0.75 | -62.69% | 20% | None | None | Yes | ||
| PTLE | 2025-10-13 11:36:13 | $0.19 | $0.15 | -21.61% | 20% | None | None | Yes | ||
| FLYY | 2025-10-13 10:09:33 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-13 10:05:12 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| YHGJ | 2025-10-13 10:04:52 | $9.32 | $7.25 | -22.21% | 20% | None | None | Yes | ||
| QNRX | 2025-10-13 09:06:49 | $20.50 | $14.95 | -27.07% | 20% | None | None | Yes | ||
| CARM | 2025-10-13 09:01:06 | $0.15 | $0.12 | -23.26% | 20% | None | None | Yes | ||
| ASST | 2025-10-13 08:54:24 | $1.55 | $1.01 | -34.73% | 20% | None | None | Yes | ||
| CIIT | 2025-10-13 08:46:18 | $0.61 | $0.48 | -20.76% | 20% | None | None | Yes | ||
| FLYY | 2025-10-12 10:08:29 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-12 10:04:11 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| QNRX | 2025-10-12 09:06:23 | $20.50 | $15.67 | -23.56% | 20% | None | None | Yes |
Page 25 of 53 (1050 total triggers)