| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| SHMD | 2025-10-15 10:12:10 | $3.13 | $2.42 | -22.68% | 20% | None | None | Yes | ||
| GWAV | 2025-10-15 10:09:49 | $17.55 | $12.09 | -31.11% | 20% | None | None | Yes | ||
| FLYY | 2025-10-15 10:09:29 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| AWX | 2025-10-15 10:07:53 | $5.05 | $3.50 | -30.69% | 20% | None | None | Yes | ||
| SOC | 2025-10-15 10:06:50 | $17.69 | $11.68 | -33.97% | 20% | None | None | Yes | ||
| CGBS | 2025-10-15 10:05:08 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| ELAB | 2025-10-15 09:02:20 | $9.03 | $7.10 | -21.37% | 20% | None | None | Yes | ||
| SCWO | 2025-10-14 16:45:39 | $0.67 | $0.53 | -20.96% | 20% | None | None | Yes | ||
| CARM | 2025-10-14 15:26:04 | $0.05 | $0.04 | -21.23% | 20% | None | None | Yes | ||
| PAVS | 2025-10-14 15:23:17 | $1.03 | $0.67 | -34.96% | 20% | None | None | Yes | ||
| BYND | 2025-10-14 15:22:03 | $1.03 | $0.80 | -22.81% | 20% | None | None | Yes | ||
| OEC | 2025-10-14 15:18:06 | $6.84 | $5.30 | -22.51% | 20% | None | None | Yes | ||
| ENFY | 2025-10-14 15:16:59 | $0.37 | $0.10 | -72.81% | 20% | None | None | Yes | ||
| ELBM | 2025-10-14 15:16:57 | $7.02 | $4.88 | -30.48% | 20% | None | None | Yes | ||
| SGBX | 2025-10-14 15:02:45 | $5.01 | $3.98 | -20.46% | 20% | None | None | Yes | ||
| BURU | 2025-10-14 14:56:35 | $0.51 | $0.41 | -20.10% | 20% | None | None | Yes | ||
| YYAI | 2025-10-14 14:53:04 | $0.17 | $0.13 | -21.12% | 20% | None | None | Yes | ||
| PMAX | 2025-10-14 10:10:59 | $3.75 | $3.00 | -20.00% | 20% | None | None | Yes | ||
| FLYY | 2025-10-14 10:08:57 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-14 10:04:12 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes |
Page 24 of 53 (1050 total triggers)