| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| GNPX | 2025-10-16 10:36:03 | $0.84 | $0.65 | -22.38% | 20% | None | None | Yes | ||
| AIV | 2025-10-16 10:15:36 | $7.85 | $5.60 | -28.66% | 20% | None | None | Yes | ||
| FLYY | 2025-10-16 10:10:43 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-16 10:06:31 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| ZBAI | 2025-10-16 10:00:47 | $10.54 | $8.18 | -22.39% | 20% | None | None | Yes | ||
| TOVX | 2025-10-16 09:08:10 | $0.84 | $0.64 | -23.55% | 20% | None | None | Yes | ||
| SDOT | 2025-10-16 08:58:18 | $7.72 | $5.87 | -23.96% | 20% | None | None | Yes | ||
| PFAI | 2025-10-16 08:58:09 | $4.57 | $3.45 | -24.51% | 20% | None | None | Yes | ||
| FTLF | 2025-10-16 08:57:28 | $20.03 | $15.64 | -21.92% | 20% | None | None | Yes | ||
| ABAT | 2025-10-16 08:51:52 | $8.95 | $6.83 | -23.69% | 20% | None | None | Yes | ||
| BURU | 2025-10-15 16:39:19 | $0.41 | $0.31 | -23.83% | 20% | None | None | Yes | ||
| SIFY | 2025-10-15 15:19:34 | $17.07 | $12.91 | -24.37% | 20% | None | None | Yes | ||
| WWR | 2025-10-15 15:17:34 | $3.48 | $2.72 | -21.84% | 20% | None | None | Yes | ||
| ELBM | 2025-10-15 15:15:30 | $4.71 | $3.10 | -34.08% | 20% | None | None | Yes | ||
| PXLW | 2025-10-15 15:12:31 | $14.96 | $8.08 | -45.99% | 20% | None | None | Yes | ||
| JDZG | 2025-10-15 15:10:32 | $3.00 | $2.24 | -25.33% | 20% | None | None | Yes | ||
| ADGM | 2025-10-15 13:35:18 | $1.71 | $1.33 | -22.22% | 20% | None | None | Yes | ||
| LGO | 2025-10-15 13:27:59 | $2.52 | $1.09 | -56.75% | 20% | None | None | Yes | ||
| TOPP | 2025-10-15 13:15:49 | $2.00 | $1.53 | -23.56% | 20% | None | None | Yes | ||
| AQMS | 2025-10-15 11:39:57 | $29.62 | $22.36 | -24.51% | 20% | None | None | Yes |
Page 23 of 53 (1050 total triggers)