| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| ILIT | 2025-10-17 09:32:22 | $12.96 | $10.01 | -22.76% | 20% | None | None | Yes | ||
| WOK | 2025-10-17 09:08:33 | $0.06 | $0.04 | -26.62% | 20% | None | None | Yes | ||
| NIVF | 2025-10-17 09:05:02 | $2.02 | $1.40 | -30.86% | 20% | None | None | Yes | ||
| IVF | 2025-10-17 09:03:44 | $1.40 | $0.93 | -33.26% | 20% | None | None | Yes | ||
| GXAI | 2025-10-17 08:55:11 | $1.85 | $1.46 | -21.08% | 20% | None | None | Yes | ||
| GITS | 2025-10-17 08:55:05 | $2.34 | $1.83 | -21.79% | 20% | None | None | Yes | ||
| WWR | 2025-10-17 08:54:16 | $2.10 | $1.66 | -20.95% | 20% | None | None | Yes | ||
| ABAT | 2025-10-17 08:51:53 | $5.67 | $4.32 | -23.81% | 20% | None | None | Yes | ||
| ELWS | 2025-10-17 08:47:05 | $5.10 | $3.40 | -33.33% | 20% | None | None | Yes | ||
| CLPS | 2025-10-17 08:46:21 | $1.62 | $1.23 | -24.07% | 20% | None | None | Yes | ||
| RGTX | 2025-10-16 16:29:34 | $472.23 | $349.96 | -25.89% | 20% | None | None | Yes | ||
| RGTU | 2025-10-16 16:29:33 | $456.84 | $337.23 | -26.18% | 20% | None | None | Yes | ||
| HSDT | 2025-10-16 15:37:19 | $15.92 | $12.40 | -22.08% | 20% | None | None | Yes | ||
| DHAI | 2025-10-16 15:35:42 | $0.19 | $0.14 | -23.56% | 20% | None | None | Yes | ||
| BLBX | 2025-10-16 15:17:27 | $13.41 | $10.72 | -20.06% | 20% | None | None | Yes | ||
| SATL | 2025-10-16 15:10:49 | $4.14 | $3.25 | -21.38% | 20% | None | None | Yes | ||
| HYPR | 2025-10-16 13:48:42 | $2.20 | $1.40 | -36.59% | 20% | None | None | Yes | ||
| WTO | 2025-10-16 13:35:36 | $1.21 | $0.22 | -81.78% | 20% | None | None | Yes | ||
| DFLI | 2025-10-16 13:19:20 | $1.97 | $1.55 | -21.32% | 20% | None | None | Yes | ||
| FOSL | 2025-10-16 11:36:35 | $3.75 | $2.23 | -40.53% | 20% | None | None | Yes |
Page 22 of 53 (1050 total triggers)