| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| HIMZ | 2025-10-17 16:03:50 | $23.10 | $16.75 | -27.49% | 20% | None | None | Yes | ||
| GDXU | 2025-10-17 16:01:16 | $270.83 | $210.70 | -22.20% | 20% | None | None | Yes | ||
| SNSE | 2025-10-17 15:38:26 | $17.57 | $11.13 | -36.68% | 20% | None | None | Yes | ||
| EVAX | 2025-10-17 15:32:30 | $9.60 | $6.65 | -30.73% | 20% | None | None | Yes | ||
| XAGE | 2025-10-17 15:28:02 | $0.66 | $0.51 | -22.69% | 20% | None | None | Yes | ||
| SLI | 2025-10-17 15:22:21 | $5.39 | $3.99 | -26.02% | 20% | None | None | Yes | ||
| TAOP | 2025-10-17 15:18:58 | $2.84 | $2.15 | -24.28% | 20% | None | None | Yes | ||
| PRSO | 2025-10-17 15:17:33 | $2.32 | $1.79 | -22.84% | 20% | None | None | Yes | ||
| GNPX | 2025-10-17 13:42:14 | $0.48 | $0.35 | -26.16% | 20% | None | None | Yes | ||
| WTO | 2025-10-17 13:29:07 | $0.13 | $0.10 | -28.68% | 20% | None | None | Yes | ||
| RCEL | 2025-10-17 12:12:39 | $5.38 | $4.10 | -23.79% | 20% | None | None | Yes | ||
| PLX | 2025-10-17 12:12:09 | $2.40 | $1.72 | -28.33% | 20% | None | None | Yes | ||
| SDOT | 2025-10-17 12:03:49 | $7.19 | $5.64 | -21.56% | 20% | None | None | Yes | ||
| YGMZ | 2025-10-17 11:46:30 | $0.98 | $0.76 | -22.43% | 20% | None | None | Yes | ||
| VSEE | 2025-10-17 10:40:06 | $0.52 | $0.41 | -21.34% | 20% | None | None | Yes | ||
| SCNX | 2025-10-17 10:38:34 | $0.59 | $0.46 | -21.51% | 20% | None | None | Yes | ||
| FLYY | 2025-10-17 10:08:56 | $1.22 | $0.66 | -45.90% | 20% | None | None | Yes | ||
| CGBS | 2025-10-17 10:04:45 | $0.04 | $0.02 | -55.26% | 20% | None | None | Yes | ||
| AREB | 2025-10-17 09:59:41 | $3.56 | $2.74 | -23.03% | 20% | None | None | Yes | ||
| SLNH | 2025-10-17 09:49:49 | $4.19 | $3.34 | -20.29% | 20% | None | None | Yes |
Page 21 of 53 (1050 total triggers)