| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| LRN | 2025-10-29 08:54:53 | $153.53 | $96.50 | -37.15% | 20% | None | None | Yes | ||
| VRNS | 2025-10-29 08:49:57 | $63.00 | $43.05 | -31.67% | 20% | None | None | Yes | ||
| STI | 2025-10-27 15:40:01 | $14.62 | $11.61 | -20.58% | 20% | None | None | Yes | ||
| PRE | 2025-10-27 14:29:51 | $16.76 | $13.19 | -21.30% | 20% | None | None | Yes | ||
| UAMY | 2025-10-27 14:20:24 | $12.01 | $9.58 | -20.23% | 20% | None | None | Yes | ||
| NTLA | 2025-10-27 13:01:08 | $25.60 | $14.15 | -44.73% | 20% | None | None | Yes | ||
| SMPL | 2025-10-23 14:18:59 | $24.96 | $19.91 | -20.25% | 20% | None | None | Yes | ||
| ITGR | 2025-10-23 12:55:04 | $109.11 | $85.99 | -21.19% | 20% | None | None | Yes | ||
| MOH | 2025-10-23 10:17:41 | $195.13 | $153.50 | -21.33% | 20% | None | None | Yes | ||
| OKLL | 2025-10-22 15:12:28 | $86.34 | $63.12 | -26.89% | 20% | None | None | Yes | ||
| ASTX | 2025-10-22 13:06:40 | $63.91 | $51.10 | -20.04% | 20% | None | None | Yes | ||
| ARCT | 2025-10-22 12:58:18 | $23.16 | $9.95 | -57.04% | 20% | None | None | Yes | ||
| DIOD | 2025-10-22 12:48:35 | $58.38 | $23.36 | -59.99% | 20% | None | None | Yes | ||
| NEGG | 2025-10-22 09:54:03 | $50.20 | $38.55 | -23.21% | 20% | None | None | Yes | ||
| ATMV | 2025-10-22 09:04:45 | $13.50 | $10.25 | -24.07% | 20% | None | None | Yes | ||
| STI | 2025-10-21 15:39:42 | $17.80 | $13.99 | -21.43% | 20% | None | None | Yes | ||
| JNUG | 2025-10-21 15:01:20 | $183.33 | $144.47 | -21.20% | 20% | None | None | Yes | ||
| GDXU | 2025-10-21 14:52:53 | $228.52 | $161.01 | -29.54% | 20% | None | None | Yes | ||
| NVA | 2025-10-21 14:19:41 | $47.52 | $36.11 | -24.01% | 20% | None | None | Yes | ||
| NEUP | 2025-10-21 08:59:39 | $15.40 | $5.16 | -66.49% | 20% | None | None | Yes |
Page 20 of 53 (1050 total triggers)