| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| CLPT | 2025-11-03 12:59:41 | $23.22 | $17.60 | -24.20% | 20% | None | None | Yes | ||
| BHVN | 2025-11-03 12:59:11 | $17.20 | $12.25 | -28.78% | 20% | None | None | Yes | ||
| DD | 2025-11-03 10:12:05 | $81.65 | $34.95 | -57.20% | 20% | None | None | Yes | ||
| SVV | 2025-10-31 15:32:44 | $13.23 | $9.72 | -26.53% | 20% | None | None | Yes | ||
| BQ | 2025-10-31 15:29:28 | $16.97 | $8.13 | -52.07% | 20% | None | None | Yes | ||
| ATGE | 2025-10-31 14:25:12 | $141.77 | $99.06 | -30.13% | 20% | None | None | Yes | ||
| OSPN | 2025-10-31 14:18:50 | $15.51 | $11.84 | -23.66% | 20% | None | None | Yes | ||
| CRBP | 2025-10-31 13:01:18 | $16.44 | $13.04 | -20.69% | 20% | None | None | Yes | ||
| SPSC | 2025-10-31 08:49:20 | $103.89 | $70.00 | -32.62% | 20% | None | None | Yes | ||
| STEM | 2025-10-30 15:38:06 | $23.10 | $18.46 | -20.09% | 20% | None | None | Yes | ||
| RBLU | 2025-10-30 15:11:51 | $89.66 | $69.90 | -22.04% | 20% | None | None | Yes | ||
| APLS | 2025-10-30 14:21:28 | $30.05 | $23.49 | -21.83% | 20% | None | None | Yes | ||
| IPW | 2025-10-30 13:53:06 | $23.21 | $18.00 | -22.45% | 20% | None | None | Yes | ||
| METU | 2025-10-30 13:27:06 | $44.10 | $34.94 | -20.77% | 20% | None | None | Yes | ||
| FBL | 2025-10-30 13:13:13 | $45.07 | $35.80 | -20.57% | 20% | None | None | Yes | ||
| WOLF | 2025-10-30 12:47:20 | $31.99 | $25.00 | -21.85% | 20% | None | None | Yes | ||
| SFM | 2025-10-30 08:55:14 | $104.55 | $79.28 | -24.17% | 20% | None | None | Yes | ||
| FMC | 2025-10-30 08:50:51 | $29.04 | $21.05 | -27.51% | 20% | None | None | Yes | ||
| MNRO | 2025-10-29 15:49:55 | $18.08 | $14.40 | -20.33% | 20% | None | None | Yes | ||
| FI | 2025-10-29 11:41:07 | $126.17 | $90.79 | -28.04% | 20% | None | None | Yes |
Page 19 of 53 (1050 total triggers)