| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| PRCH | 2025-11-06 12:30:36 | $15.96 | $12.02 | -24.69% | 20% | None | None | Yes | ||
| DUOL | 2025-11-06 10:36:17 | $260.02 | $204.80 | -21.24% | 20% | None | None | Yes | ||
| AOSL | 2025-11-06 10:34:38 | $27.10 | $21.58 | -20.37% | 20% | None | None | Yes | ||
| REZI | 2025-11-06 10:28:19 | $41.06 | $32.38 | -21.14% | 20% | None | None | Yes | ||
| ELF | 2025-11-06 08:57:59 | $117.83 | $92.97 | -21.09% | 20% | None | None | Yes | ||
| WWW | 2025-11-05 15:28:10 | $22.08 | $15.90 | -27.99% | 20% | None | None | Yes | ||
| QVCGA | 2025-11-05 15:27:08 | $10.35 | $6.50 | -37.20% | 20% | None | None | Yes | ||
| ACES | 2025-11-05 14:23:39 | $33.76 | $27.00 | -20.02% | 20% | None | None | Yes | ||
| BHVN | 2025-11-05 10:17:31 | $13.95 | $7.78 | -44.23% | 20% | None | None | Yes | ||
| TREX | 2025-11-05 10:01:56 | $47.04 | $32.00 | -31.97% | 20% | None | None | Yes | ||
| AXON | 2025-11-05 09:58:09 | $706.13 | $563.65 | -20.18% | 20% | None | None | Yes | ||
| UPSX | 2025-11-05 09:46:54 | $12.41 | $8.69 | -29.98% | 20% | None | None | Yes | ||
| SLNO | 2025-11-05 09:01:03 | $63.85 | $49.50 | -22.47% | 20% | None | None | Yes | ||
| PINS | 2025-11-05 08:53:11 | $32.91 | $26.30 | -20.09% | 20% | None | None | Yes | ||
| SSRM | 2025-11-05 08:51:49 | $21.70 | $17.31 | -20.23% | 20% | None | None | Yes | ||
| FLYE | 2025-11-04 14:57:53 | $10.00 | $7.81 | -21.93% | 20% | None | None | Yes | ||
| SRPT | 2025-11-04 14:01:18 | $24.45 | $15.66 | -35.95% | 20% | None | None | Yes | ||
| ICHR | 2025-11-04 13:47:15 | $22.92 | $17.00 | -25.83% | 20% | None | None | Yes | ||
| SOC | 2025-11-03 15:40:22 | $10.46 | $8.11 | -22.47% | 20% | None | None | Yes | ||
| QURE | 2025-11-03 13:03:23 | $67.69 | $22.50 | -66.76% | 20% | None | None | Yes |
Page 18 of 53 (1050 total triggers)