| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| QURE | 2025-12-04 14:18:38 | $25.48 | $20.20 | -20.72% | 20% | None | None | Yes | ||
| GCO | 2025-12-04 12:31:55 | $35.25 | $27.75 | -21.28% | 20% | None | None | Yes | ||
| MTUL | 2025-12-04 09:32:01 | $37.82 | $30.16 | -20.25% | 20% | None | None | Yes | ||
| FTLF | 2025-12-04 08:54:23 | $17.68 | $13.90 | -21.38% | 20% | None | None | Yes | ||
| COE | 2025-12-03 14:14:19 | $41.45 | $30.05 | -27.50% | 20% | None | None | Yes | ||
| ACHC | 2025-12-03 08:55:52 | $16.49 | $12.90 | -21.77% | 20% | None | None | Yes | ||
| FLYE | 2025-12-02 15:17:29 | $15.79 | $9.21 | -41.70% | 20% | None | None | Yes | ||
| JANX | 2025-12-02 08:58:34 | $33.99 | $18.95 | -44.25% | 20% | None | None | Yes | ||
| SMX | 2025-12-01 10:02:15 | $61.04 | $47.45 | -22.26% | 20% | None | None | Yes | ||
| MTUL | 2025-12-01 09:32:38 | $37.90 | $30.16 | -20.41% | 20% | None | None | Yes | ||
| MTUL | 2025-11-30 09:31:04 | $37.90 | $30.16 | -20.41% | 20% | None | None | Yes | ||
| MTUL | 2025-11-29 09:31:27 | $37.90 | $30.16 | -20.41% | 20% | None | None | Yes | ||
| ALAR | 2025-11-26 14:04:33 | $11.70 | $9.18 | -21.54% | 20% | None | None | Yes | ||
| CMCT | 2025-11-20 17:14:53 | $12.88 | $9.50 | -26.23% | 20% | None | None | Yes | ||
| BBWI | 2025-11-20 16:51:56 | $21.04 | $16.00 | -23.93% | 20% | None | None | Yes | ||
| AGIO | 2025-11-19 13:01:03 | $45.49 | $24.74 | -45.61% | 20% | None | None | Yes | ||
| ATGL | 2025-11-18 11:28:10 | $21.61 | $17.00 | -21.33% | 20% | None | None | Yes | ||
| AIRO | 2025-11-14 13:54:43 | $12.75 | $9.84 | -22.82% | 20% | None | None | Yes | ||
| TSSI | 2025-11-14 08:49:36 | $15.25 | $9.41 | -38.30% | 20% | None | None | Yes | ||
| IBTA | 2025-11-13 14:05:18 | $32.73 | $26.14 | -20.13% | 20% | None | None | Yes |
Page 16 of 53 (1050 total triggers)