| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| HSPO | 2025-12-11 09:22:29 | $15.02 | $11.75 | -21.77% | 20% | None | None | Yes | ||
| CEP | 2025-12-11 09:08:57 | $14.27 | $10.10 | -29.22% | 20% | None | None | Yes | ||
| BBGI | 2025-12-11 08:52:06 | $16.69 | $11.10 | -33.49% | 20% | None | None | Yes | ||
| IPW | 2025-12-10 13:53:09 | $12.13 | $9.60 | -20.86% | 20% | None | None | Yes | ||
| OCG | 2025-12-10 09:55:29 | $10.27 | $8.10 | -21.13% | 20% | None | None | Yes | ||
| LAKE | 2025-12-10 09:54:49 | $15.01 | $11.60 | -22.72% | 20% | None | None | Yes | ||
| CEP | 2025-12-10 09:10:10 | $14.27 | $10.10 | -29.22% | 20% | None | None | Yes | ||
| AFJK | 2025-12-10 09:03:26 | $88.50 | $47.00 | -46.89% | 20% | None | None | Yes | ||
| MIND | 2025-12-10 08:47:51 | $10.64 | $8.05 | -24.34% | 20% | None | None | Yes | ||
| LE | 2025-12-09 13:53:02 | $15.96 | $12.50 | -21.68% | 20% | None | None | Yes | ||
| CEP | 2025-12-09 09:08:47 | $14.27 | $10.10 | -29.22% | 20% | None | None | Yes | ||
| TWG | 2025-12-09 08:55:07 | $22.01 | $13.30 | -39.57% | 20% | None | None | Yes | ||
| SMX | 2025-12-08 12:38:31 | $331.98 | $219.00 | -34.03% | 20% | None | None | Yes | ||
| MHUA | 2025-12-08 11:37:08 | $14.02 | $9.60 | -31.53% | 20% | None | None | Yes | ||
| PLRZ | 2025-12-08 10:19:19 | $13.10 | $10.16 | -22.44% | 20% | None | None | Yes | ||
| SMX | 2025-12-07 09:58:58 | $331.98 | $255.08 | -23.16% | 20% | None | None | Yes | ||
| SMX | 2025-12-06 10:00:48 | $331.98 | $255.08 | -23.16% | 20% | None | None | Yes | ||
| PSN | 2025-12-05 14:04:32 | $84.46 | $65.79 | -22.11% | 20% | None | None | Yes | ||
| PLRZ | 2025-12-05 12:57:04 | $14.50 | $11.20 | -22.76% | 20% | None | None | Yes | ||
| QNRX | 2025-12-05 09:00:51 | $18.91 | $14.75 | -22.00% | 20% | None | None | Yes |
Page 15 of 53 (1050 total triggers)