| Ticker | Trigger Date | Prev Close | Premarket Price | Change % | Threshold | Sector | Market Cap | Telegram Sent | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| RPD | 2026-02-11 09:48:48 | $10.39 | $8.05 | -22.52% | 20% | Technology services | 780530830.0000001 | Yes | ||
| FGL | 2026-02-11 09:18:36 | $15.44 | $12.05 | -21.96% | 20% | Industrial services | 2737556.0 | Yes | ||
| MAT | 2026-02-11 09:13:29 | $21.06 | $14.55 | -30.91% | 20% | Consumer durables | 6493105627.0 | Yes | ||
| ANGI | 2026-02-11 08:51:49 | $11.96 | $9.55 | -20.15% | 20% | Technology services | 560094427.0 | Yes | ||
| TECX | 2026-02-10 10:00:29 | $24.83 | $16.50 | -33.55% | 20% | Commercial services | 374138433.0 | Yes | ||
| UPWK | 2026-02-10 08:53:09 | $18.79 | $14.34 | -23.68% | 20% | Commercial services | 2617017270.0 | Yes | ||
| PGY | 2026-02-09 13:48:31 | $18.64 | $14.82 | -20.49% | 20% | Technology services | 1558877186.0 | Yes | ||
| HIMS | 2026-02-09 12:54:00 | $23.02 | $18.37 | -20.20% | 20% | Health services | 6166998232.0 | Yes | ||
| KD | 2026-02-09 12:47:24 | $23.49 | $13.75 | -41.46% | 20% | Technology services | 5256979965.0 | Yes | ||
| EAF | 2026-02-06 14:17:48 | $15.69 | $11.95 | -23.84% | 20% | Producer manufacturing | 390141858.00000006 | Yes | ||
| HUBG | 2026-02-06 10:18:37 | $51.33 | $36.00 | -29.87% | 20% | Transportation | 2909684053.9999995 | Yes | ||
| MOH | 2026-02-06 08:58:23 | $176.84 | $117.77 | -33.40% | 20% | Health services | 9230926086.0 | Yes | ||
| DOCS | 2026-02-06 08:56:34 | $33.32 | $20.50 | -38.48% | 20% | Technology services | 7054539576.999999 | Yes | ||
| PI | 2026-02-06 08:48:23 | $153.83 | $117.26 | -23.77% | 20% | Electronic technology | 4158071419.0 | Yes | ||
| ASYS | 2026-02-06 08:45:30 | $15.87 | $11.00 | -30.69% | 20% | Producer manufacturing | 241978010.0 | Yes | ||
| GOOS | 2026-02-05 14:12:40 | $13.22 | $10.20 | -22.84% | 20% | Consumer non-durables | 1180381179.0024214 | Yes | ||
| RAL | 2026-02-05 13:48:34 | $56.28 | $44.98 | -20.08% | 20% | Electronic technology | 5975325054.0 | Yes | ||
| TC | 2026-02-05 11:52:54 | $12.19 | $9.44 | -22.56% | 20% | Commercial services | 1760054.0 | Yes | ||
| INTA | 2026-02-04 10:06:04 | $29.31 | $23.30 | -20.50% | 20% | Technology services | 2781404165.9999995 | Yes | ||
| SMCZ | 2026-02-04 09:41:28 | $50.70 | $39.90 | -21.30% | 20% | Financial | None | Yes |
Page 13 of 53 (1050 total triggers)